Overview
The next round of Victorian Landcare Grants is due to open in March 2024.
The Victorian Government funds the Victorian Landcare Grants to support Landcare and environmental volunteering groups and networks for on-ground works, education and capacity building projects that protect and restore our land and natural environment.
Community delivers amazing results for the environment through the Victorian Landcare Grants. Below is a snapshot of outcomes achieved in 2022. The Victorian Landcare Grants support Biodiversity 2037, the Victorian Government’s long-term plan to protect Victoria’s environment.
Funding
In 2023 a total of $3.98 million was available for project and support grants across Victoria.
Since 2000, Victorian Landcare Grants have invested $79 million in communities to enhance and protect the environment.
Project grants
Project Grants of up to $20,000 for on-ground works, capability building activities, community education and engagement that protects or improves our natural environment such as native vegetation, native fauna, waterways, wetlands, and soils.
Support grants
Support Grants of up to $500 assist with costs such as insurance, incorporation and operational needs, or meetings and events or newsletters, websites and other communication.
Eligibility
Grants were open to all Victorian Landcare and environmental volunteering groups and networks that are community-based and have a focus on on-ground land and natural environment improvement work.
This includes Landcare groups and networks, Friends groups, Conservation Management Networks, Committees of Management, Coastcare groups and Aboriginal groups and organisations working on Country.
Phillip Island Landcare Group celebrate 1,500 plants and guards in the ground in Ventnor, Phillip Island, on the lands of the Bunurong and Boon Wurrung people.
Photo credit – Phillip Island Landcare Group
Victorian Landcare Grants Recipients
In 2023 the Victorian Landcare Grants provided $3.98 million for 245 project grants and 269 support grants.
Corangamite CMA
Project Grants
Recipient | Project Title | Funding amount | Local Government Area |
---|---|---|---|
Bellarine Catchment Network | Biodiversity Care: helping the community engage and care for local biodiversity | $19,160.50 | Corangamite Shire |
Bellarine Landcare Group | Foundations to Grow: Bellarine Landcare's new strategic plan and website | $19,989.00 | Greater Geelong City |
Bellarine Landcare Group | Sweeping the Beautiful Bellarine - a whole-of-peninsula strategy for rabbit abatement | $13,050.00 | Corangamite Shire |
Central Otway Landcare Network | Foundation of an Urban Landcare Group in Colac | $13,293.75 | Colac Otway Shire |
Central Otway Landcare Network | Otway Biofest 2023 | $12,067.00 | Colac Otway Shire |
East Otway Landcare | Continued Regeneration of the old Bambra Tip and Care for Surrounding Area | $9,764.50 | Corangamite Shire |
Friends of Buckley Falls | Buckley Falls Park Revegetation | $15,762.20 | Greater Geelong City |
Friends of Canadian Corridor Incorporated | Restoring a Canadian Creek tributary in Mt Clear including Haymes Rd Park | $6,127.00 | Ballarat City |
Friends of the Woady Landcare Group | Breathing life into the Wonderful Woady | $12,000.00 | Golden Plains Shire |
Geelong Landcare Network | Geelong Landcare Network's landscape restoration and pest plant and animal management small grants program. | $17,560.00 | Golden Plains Shire, Greater Geelong City, Surf Coast Shire |
Heytesbury District Landcare Network | Linking corridors and communities - Landscape recovery through Biofund | $19,980.00 | Corangamite Shire |
Hordern Vale Glenaire Landcare Group | Understanding our Land - From Hordern Vale to Yuulong | $9,080.00 | Colac Otway Shire |
Leslie Manor Landcare Group | Restoring connectivity and on-farm biodiversity in the Leslie Manor Landcare Group area | $19,966.00 | Corangamite Shire |
Lismore Land Protection Group | Restoring connectivity and on-farm biodiversity in the Lismore Land Protection Group area | $19,959.00 | Colac Otway Shire, Corangamite Shire |
Maude Meredith and Districts Landcare Group | Signage To Be Seen | $1,200.00 | Corangamite Shire |
Moorabool Catchment Landcare Group | Mirghe-Mur Creek Restoration | $20,000.00 | Golden Plains Shire, Moorabool Shire |
Moorabool Landcare Network | Fire Spirit on the Songlines - Wiyn Murrup cultural burning at Lal Lal Falls | $20,000.00 | Moorabool Shire |
Mount Elephant Community Management Inc. | Mount Elephant - weed control, management and protection of pasture | $10,000.00 | Corangamite Shire |
Ross Creek Landcare Group | Ross Creek Landcare Group Little Creeks | $18,300.00 | Golden Plains Shire |
Southern Otway Landcare Network | Repairing Wild Dog Wetlands | $19,986.00 | Colac Otway Shire |
Swan Bay Environment association | Rejuvenating a local park by revegetating with indigenous plants | $1,150.00 | Corangamite Shire |
Threatened Species Conservancy | Growing Good Grub For our Local Gang-Gangs | $10,000.00 | Colac Otway Shire |
Torquay and District Landcare Group Inc. | Magic in Soil | $14,024.05 | Surf Coast Shire |
Upper Barwon Landcare Network | Increasing Dung Beetle populations in the Upper Barwon and Geelong Landcare Network areas | $15,000.00 | Colac Otway Shire, Surf Coast Shire |
Support Grants
Recipient | Funding amount | Local Government Area |
---|---|---|
Friends of Paddock Creek Incorporated | $500 | Moorabool Shire |
Friends of the Yarrowee River | $500 | Ballarat City |
ANGAIR Inc | $500 | Surf Coast Shire |
Friends of The Brisbane Ranges Inc. | $500 | Golden Plains Shire, Greater Geelong City, Moorabool Shire |
Friends of Begola Wetlands | $500 | Corangamite Shire |
Camperdown Timboon Rail Trail Committee of Management | $500 | Corangamite Shire |
Friends of Mt Leura Inc | $500 | Corangamite Shire |
Wattle Flat Pootilla Landcare Group | $500 | Ballarat City, Hepburn Shire, Moorabool Shire |
Otway Bird Observers | $500 | Colac Otway Shire |
Otway Mushroom and Fungi Group | $500 | Colac Otway Shire |
Otway Ocean Care | $500 | Corangamite Shire |
Winchelsea Land and River Care | $500 | Surf Coast Shire |
Birregurra Landcare | $500 | Corangamite Shire |
Wye to Wongarra Landcare Group | $500 | Corangamite Shire |
Southern Otway Beekepers | $500 | Colac Otway Shire |
Shrub Club Community Nursery | $500 | Colac Otway Shire |
Edible Gardens Group | $500 | Colac Otway Shire |
Otway Barham Landcare Network | $500 | Corangamite Shire |
Clifton Springs Curlewis Coastcare | $500 | Greater Geelong City |
Murnong Indigenous Garden Inc. | $500 | Corangamite Shire |
Napoleons Enfield Landcare Group Incorporated | $500 | Ballarat City, Golden Plains Shire |
Batesford Fyansford Stonehaven Landcare | $500 | Corangamite Shire |
Ocean Grove Coastcare Inc. | $500 | Greater Geelong City |
Weering Eurack Landcare Group | $370 | Colac Otway Shire, Corangamite Shire |
Cundare Duverney Landcare Group | $500 | Colac Otway Shire, Corangamite Shire |
Garibaldi Landcare Group | $500 | Golden Plains Shire |
Murroon Landcare Group | $500 | Colac Otway Shire |
Apollo Bay Landcare Group | $500 | Colac Otway Shire |
Surf Coast and Inland Plains Landcare Network | $500 | Corangamite Shire |
Gerangamete Forrest Landcare Group | $500 | Colac Otway Shire |
Friend of Lake Modewarre | $500 | Corangamite Shire |
Bunanyung Landscape Alliance Inc | $500 | Ballarat City, Golden Plains Shire, Moorabool Shire |
East Gippsland CMA
Project Grants
Recipient | Project Title | Funding amount | Local Government Area |
---|---|---|---|
Bruthen and District Landcare Group | Tambo River Rehabilitation Project | $20,000.00 | East Gippsland Shire |
East Gippsland Landcare Network | Monitoring Our Environment Together with Fluker Posts | $10,200.00 | East Gippsland Shire |
East Gippsland Landcare Network | Learning Together with Landcare | $11,275.00 | East Gippsland Shire |
East Gippsland Landcare Network | Moilun Creek - Stage 1: 'Mondarra' | $19,090.00 | East Gippsland Shire |
East Gippsland Landcare Network | Moilun Creek - Stage 1 'Glen Loch' | $19,090.00 | East Gippsland Shire |
East Gippsland Landcare Network | Moilun Creek Stage 1 - 'Glenalan' | $20,000.00 | East Gippsland Shire |
East Gippsland Landcare Network | Revegetating Clifton Creek - Stage 2 | $20,000.00 | East Gippsland Shire |
East Gippsland Landcare Network | Revegetating and protecting gullies of the Tambo River | $18,630.00 | East Gippsland Shire |
East Gippsland Landcare Network | Connecting Native Vegetation Landscapes in Fernbank | $19,400.00 | East Gippsland Shire |
East Gippsland Landcare Network | Lakewood Park - Mason's Bay Wetlands Enhancement on the Gippsland Lakes | $19,550.00 | East Gippsland Shire |
East Gippsland Landcare Network | Improving Environmental Literacy in East Gippsland Through Educational Literature - fact sheet series | $9,000.00 | East Gippsland Shire |
East Gippsland Landcare Network | Long-term recovery after fire - Sarsfield | $19,895.00 | East Gippsland Shire |
East Gippsland Landcare Network | Farm Dam Enhancement - 'Garoogong' | $19,990.00 | East Gippsland Shire |
Far East Victoria Landcare | Monitoring the success of Dung Beetle releases in East Gippsland | $9,750.00 | East Gippsland Shire |
Far East Victoria Landcare | Small Property: Big Ideas | $20,000.00 | East Gippsland Shire |
Far East Victoria Landcare | Improving Soil Health and Biodiversity in Far East Gippsland | $20,000.00 | East Gippsland Shire |
Goongerah Landcare | Control of Tutsan (Hypericum androsaemum) in the Martins Creek catchment | $15,000.00 | East Gippsland Shire |
Goongerah Landcare | Control of Environmental weeds in the Upper Brodribb catchment | $17,745.00 | East Gippsland Shire |
Newlands Arm Landcare Coastcare Group | Newlands Arm - Weeds, Wildlife, Waterside Wonder | $12,600.00 | East Gippsland Shire |
Snowy West Landcare Group | Weed management and monitoring at, Newmerella hill, adjacent Rail Trail | $13,200.00 | East Gippsland Shire |
TAMBO BLUFF LANDCARE COASTCARE | Significant Wetland Assets on Tambo Bluff - A Continuation to Survey Completion | $14,335.00 | East Gippsland Shire |
Tom's Creek Landcare | Building African Lovegrass control strategies through demonstration of best practice options | $20,000.00 | East Gippsland Shire |
Support Grants
Recipient | Funding amount | Local Government Area |
---|---|---|
Gelantipy Landcare Group | $500 | East Gippsland Shire |
Cabbage Tree Creek Landcare Group | $500 | East Gippsland Shire |
Romawi Landcare Group | $500 | East Gippsland Shire |
Bairnsdale Urban Landcare Group Inc | $500 | East Gippsland Shire |
Flaggy Creek and District Landcare Group | $500 | East Gippsland Shire |
Eastwood Landcare Group Inc. | $500 | East Gippsland Shire |
Raymond Island Landcare Group Inc | $500 | East Gippsland Shire |
Marlo Landcare Group | $500 | East Gippsland Shire |
Friends of Gippsland Lakes, Parks and Reserves | $500 | East Gippsland Shire |
Lakes Entrance Community Landcare Group | $500 | East Gippsland Shire |
Jarrahmond Landcare Group | $500 | East Gippsland Shire |
Eagle Point Landcare Coastcare Group | $500 | East Gippsland Shire |
Cann Valley Landcare Group | $500 | East Gippsland Shire |
Glenelg Hopkins CMA
Project Grants
Recipient | Project Title | Funding amount | Local Government Area |
---|---|---|---|
Beyond Bolac Catchment Action Group | Habitat protection & enhancement for threatened species at Tiverton | $19,950.00 | Moyne Shire |
Bulart Land Management Group | Protecting Bulart's Biodiversity by Caring for the Kurrambee Creek. | $19,985.80 | Southern Grampians Shire |
Bunnugal Landcare Group | Boosting the Biodiversity of Bunnugal's Waterways 2023-2024 | $4,320.00 | Southern Grampians Shire |
Culla-Pigeon Ponds Land Management Group | Biodiverse Habitat Enclosure | $20,000.00 | Southern Grampians Shire |
Gazette Land Action Group | Biolink plantings, erosion control, revegetation, waterway management, this Gazette Group project has it all. | $19,935.82 | Moyne Shire, Southern Grampians Shire |
Gazette Land Action Group | From Mt. Napier to Mt. Rouse, the Gazette Group continues the biolink plantings. | $19,970.50 | Moyne Shire, Southern Grampians Shire |
Hamilton Coleraine Rail Reserve Committee of Management | Hamilton Habitat Corridor: building capacity through revegetation, protection and community engagement | $10,373.50 | Southern Grampians Shire |
Hamilton Coleraine Railway Line Landcare Group | A 20 year farm project to protect and revegetate the Wannon River and its tributaries | $8,992.50 | Southern Grampians Shire |
Mt Noorat Management Committee | Caring for Country at Mt Noorat - restoring connectivity and culture | $10,821.00 | Corangamite Shire |
Panyyabyr Landcare Group | Protecting waterways and increasing biodiversity along Bochara's creek 2023-2024 | $19,902.80 | Southern Grampians Shire |
Pierrepoint Land Protection Group | Pierrepoint plantings | $6,776.00 | Southern Grampians Shire |
Pigeon Ponds Recreation Reserve | Reserve protection | $3,861.00 | Southern Grampians Shire |
Port Fairy to Warrnambool Rail Trail Inc. | Revegetating the Rail Trail easement | $3,230.00 | Glenelg Shire |
Southwest Environment Alliance Inc | Connecting Community with Conservation and Connectivity Corridors | $16,851.40 | Glenelg Shire |
The Gringe Improvement Group | Creek erosion and slip remediation | $15,322.35 | Southern Grampians Shire |
The Gringe Improvement Group | Native corridor creation | $19,876.50 | Southern Grampians Shire |
Upper Hopkins Land Management Group | Modified Farm Dams to Promote Aquatic Habitats | $19,477.90 | Ararat Rural City |
Upper Hopkins Land Management Group | Large Scale Plantings for Sustainable Futures | $19,729.00 | Ararat Rural City |
Upper Hopkins Land Management Group | Revegetation of Stony Rises | $18,488.25 | Ararat Rural City |
Warrnambool Coastcare Landcare Network | Building biodiversity links and corridors through the LandLife project | $19,600.00 | Moyne Shire, Warrnambool City |
Woorndoo Chatsworth Landcare Group | Testing protocols for repairing patches and edges within and around native grassland remnants | $5,439.00 | Moyne Shire |
Support Grants
Recipient | Funding amount | Local Government Area |
---|---|---|
Friends of the Glenelg River Inc | $500 | Glenelg Shire |
Warrnambool Field Naturalists Club | $500 | Warrnambool City |
Friends of the Portland Loreto Reserve | $500 | Glenelg Shire |
Wennicott Creek Landcare Group | $500 | Southern Grampians Shire |
Kurri Kurri Co-Op Society LTD | $500 | Moyne Shire |
Nelson Coastcare Inc | $500 | Glenelg Shire |
Tarragal Landcare Group | $500 | Glenelg Shire |
Lyne Camp Creek Land Management Group | $500 | Glenelg Shire, Southern Grampians Shire |
Kadnook Landcare Group Inc | $500 | West Wimmera Shire |
Dunrobin Landcare Group | $500 | Glenelg Shire |
Friends of Pallisters Reserve Inc. | $500 | Moyne Shire |
Doug Fenwick Reserve | $500 | Moyne Shire |
Ararat Landcare Group | $500 | Ararat Rural City |
Portland Scenic Gateway Landcare Group | $500 | Glenelg Shire |
Friends of Cape Nelson Landcare Inc | $500 | Glenelg Shire |
Wando River Landcare Group | $500 | Southern Grampians Shire |
Mirranatwa Landcare Group | $500 | Southern Grampians Shire |
Glenthompson Catchment Group | $500 | Southern Grampians Shire |
Portland Field Naturalists' Club | $500 | Glenelg Shire |
Hamilton Field Naturalists Club | $500 | Southern Grampians Shire |
MAD (Making A Difference) for the Merri Inc | $500 | Moyne Shire, Warrnambool City |
Upper Mount Emu Creek Landcare Network | $500 | Pyrenees Shire |
Skipton Landcare Group | $500 | Pyrenees Shire |
Snake Valley and District Land Protection Group | $500 | Pyrenees Shire |
Cardigan Windermere Landcare Group | $500 | Ballarat City |
South West Environmental Education Incorporated | $500 | Glenelg Shire |
Goulburn Broken CMA
Project Grants
Recipient | Project Title | Funding amount | Local Government Area |
---|---|---|---|
Dabyminga Catchment Cooperative | Dabyminga Blackberry Action Group (DBAG) | $10,825.00 | Mitchell Shire |
Euroa Arboretum | Kids in Nature | $18,400.00 | Strathbogie Shire |
Euroa Arboretum | Grassy woodland management and knowledge sharing. | $19,000.00 | Strathbogie Shire |
Gecko Clan Landcare Network | 100 new homes - Restoring habitat and communities with nest boxes. | $13,500.00 | Benalla Rural City |
Goomalibee Landcare | Goomalibee Landcare Group - Farm Community Field Days and Workshops | $10,000.00 | Benalla Rural City |
Goulburn Murray Landcare Network | Biodiversity Environment Aquatic Discovery (BEAD) | $13,000.00 | Greater Shepparton City |
Goulburn Murray Landcare Network | Living the Good Life | $15,750.00 | Greater Shepparton City |
Hughes Creek Catchment Collaborative | Healthy soils in the Hughes creek | $18,000.00 | Strathbogie Shire |
Molyullah Tatong Tree & Land Protection Group | Enhancing biodiversity in riparian landscapes | $16,670.00 | Benalla Rural City |
Sheep Pen Creek Land Management Group | Back to basics: land management information, training and sharing for landholders old and new | $6,900.00 | Strathbogie Shire |
Shepparton Mooroopna Urban Landcare Group | Wasteland to Wetland: Stage 1 | $18,000.00 | Greater Shepparton City |
South West Goulburn Landcare Inc. | FarmBlitz | $18,250.00 | Mitchell Shire |
Strathbogie Ranges Conservation Management Network | Encouraging insect pollinators in the Strathbogie Ranges | $20,000.00 | Strathbogie Shire |
Sunday Creek Dry Creek Landcare group | Blackberries along Sunday Creek | $17,000.00 | Mitchell Shire |
Up2Us Landcare Alliance | Mansfield's Web of Life IV | $20,000.00 | Mansfield Shire |
Up2Us Landcare Alliance | Mansfield’s War on Weeds IV | $20,000.00 | Mansfield Shire |
Upper Goulburn Landcare Network | Controlling pest plants and animals in the Upper Goulburn | $14,000.00 | Murrindindi Shire |
Upper Goulburn Landcare Network | Protecting Paddock Trees on Farms. | $14,900.00 | Murrindindi Shire |
Warrenbayne Boho Land Protection Group | Whole Farm Planning: Assisting landholders to manage ecosystem health and improve land capability | $14,030.00 | Benalla Rural City |
Willowmavin Landcare Group | Farm dams; stepping stones as islands of refuge | $10,000.00 | Mitchell Shire |
Yea River Catchment Landcare Inc. | Yea River's Habitat for Hollow-dependent Fauna | $18,000.00 | Murrindindi Shire |
Support Grants
Recipient | Funding amount | Local Government Area |
---|---|---|
Goulburn Valley Environment Group Inc | $500 | Greater Shepparton City |
Kinglake Scouts Junior Landcare Group | $500 | Whittlesea City |
Yea High School Junior Landcare | $500 | Murrindindi Shire |
Nulla Vale Pyalong West Landcare Group | $500 | Mitchell Shire |
Upper Goulburn Intrepid Landcare | $500 | Murrindindi Shire |
Glenaroua Land Management Group | $500 | Mitchell Shire |
Kinglake Landcare Group | $500 | Murrindindi Shire |
Strath Creek Landcare Group | $500 | Murrindindi Shire |
Cathedral Landcare Group | $500 | Murrindindi Shire |
Congupna Tallygaroopna Landcare Group | $500 | Greater Shepparton City |
Muckatah Landcare Group | $500 | Moira Shire |
Warby Range Landcare Group | $500 | Benalla Rural City |
Home Creek Spring Creek Landcare Group | $500 | Murrindindi Shire |
Koyuga Kanyapella Landcare group | $500 | Campaspe Shire |
Nanneella Timmering Landcare Group | $500 | Campaspe Shire |
Balmattum Sheans Creek Landcare Group | $500 | Strathbogie Shire |
Burnt Creek Landcare Group | $500 | Strathbogie Shire |
Yarrawonga Urban Landcare Group | $500 | Moira Shire |
Merton Landcare Inc. | $500 | Mansfield Shire |
Longwood East Landcare Group | $500 | Strathbogie Shire |
Girgarre Stanhope Land Protection Group | $500 | Campaspe Shire |
Swanpool Landcare Group | $500 | Benalla Rural City |
UT Creek-Maintongoon Landcare Group | $500 | Murrindindi Shire |
Mallee CMA
Project grants
Recipient | Project Title | Funding amount | Local Government Area |
---|---|---|---|
Annuello Landcare Group | Hello Annuello, Goodbye Pests 23/24 | $17,438.29 | Swan Hill Rural City |
Berriwillock Landcare Group | Berriwillock Landcare Group are Restoring Angels Rest Reserve in 2024 | $16,657.65 | Buloke Shire |
Beulah Landcare Group | Beauty Beulah 23/24 | $17,438.29 | Hindmarsh Shire, Yarriambiack Shire |
Culgoa Landcare Group | Culgoa Landcare Group undertake a special Landcare/Art Collaboration | $3,386.00 | Buloke Shire |
Curyo Watchupga Landcare Group | Curyo Watchupga Landcare Group attack rabbits and pest plants in 2023/24 | $17,438.29 | Buloke Shire |
Friends of Mallee Conservation | What can regenerative agriculture teach us about planting trees? | $10,170.00 | Mildura Rural City |
Hopetoun Landcare Group Inc | Weeds and Rabbits No Hope in Hopetoun 23/24 | $17,438.29 | Yarriambiack Shire |
Kooloonong-Natya Landcare Group | Conserving habitat in Kooloonong-Natya 2023-24 | $17,438.29 | Swan Hill Rural City |
Mallee Landcare Group Inc. | The Mallee Landcare Group Inc working towards reducing rabbit numbers in 2024 | $17,438.29 | Mildura Rural City |
Mallee Landcare Group Inc. | Mallee Landcare Group will partner with local schools to educate students about seed collection techniques. | $18,790.00 | Mildura Rural City |
Manangatang Landcare Group | Manangatang Shows Rabbits The Exit 23/24 | $17,438.29 | Swan Hill Rural City |
Millewa-Carwarp Landcare Group Inc | Quadrant 3 Pest Control | $17,438.29 | Mildura Rural City |
Murrayville Landcare Group | Murrayville Rabbit Ripping Campaign 2023 to 2024 | $17,438.29 | Mildura Rural City |
Murrayville Landcare Group | Weather Station Upgrade to include Inversion monitoring | $8,132.00 | Mildura Rural City |
Nullawil Landcare Group | Nullawil Landcare Group Conserve Buloke Woodlands in 2023-24 | $17,438.29 | Buloke Shire |
Nyah West Landcare Group | Nyah West Sick Of Pests 23/24 | $17,438.29 | Swan Hill Rural City |
OzFish Unlimited | Fish motels – the way of future community restoration | $5,750.00 | Mildura Rural City |
Sea Lake Landcare Group | Sea Lake Landcare Group protect their area from rabbits and weeds in 2023-24 | $17,438.29 | Buloke Shire |
Waitchie District Landcare Group | Can't Waitchie To Rip Rabbits 23/24 | $17,438.29 | Swan Hill Rural City |
Weeah Landcare Group Inc | Weeah - Walpeup Rabbit Control | $17,438.29 | Mildura Rural City |
Woomelang Lascelles Landcare Group | Weedless Woomelang Lascelles 23/24 | $17,438.29 | Buloke Shire, Yarriambiack Shire |
Yelta Landcare Group Inc. | Merbein Common African Boxthorn and Prickly Pear Control | $13,265.00 | Mildura Rural City |
Melbourne Water
Project Grants
Recipient | Project Title | Funding amount | Local Government Area |
---|---|---|---|
Balcombe and Moorduc Landcare Group | Bringing the Balcombe to Moorooduc Biolink to Life | $16,874.00 | Mornington Peninsula Shire |
Balcombe Estuary Reserves Group | Grassy Woodland Restoration Citation Slope Mt Martha 2023 | $17,947.00 | Mornington Peninsula Shire |
Balnarring Foreshore & Parks Reserve | Community conservation on the spit | $20,000.00 | Mornington Peninsula Shire |
Bass Coast Landcare Network | Westernport Catchment Kids - Detecting, restoring, and protecting the catchment. | $17,870.00 | Bass Coast Shire |
Bass Valley Landcare Group | Protecting and Restoring Bass Valley's Biodiversity: A Community-Led Initiative | $20,000.00 | Bass Coast Shire |
Blairgowrie Friends of Mornington Peninsula National Park | Restoration of the Koonya Grassy Bowl and Moonah Woodlands: a community, school and volunteer partnership | $20,000.00 | Mornington Peninsula Shire |
Brisbane Ranges Landcare Group | The Restoration of Stony Creek, Staughton Vale | $20,000.00 | Moorabool Shire |
Cairnlea Conservation Reserves Committee of Management | Cairnlea Conservation Reserve Committee of Management | $19,800.00 | Brimbank City |
Cannibal Creek Landcare Group Inc | Walkers Rd Drain /Lovers Lane: revegetation, weed control and community engagement | $19,500.00 | Cardinia Shire |
Christmas Hills Landcare Group | Woody weeds out of Christmas Hills - improving habitat quality on private land | $19,340.00 | Nillumbik Shire |
Community Weed Alliance of the Dandenongs | Restore biodiversity in Olinda Bushland Reserve and Casells Ck. | $14,410.00 | Yarra Ranges Shire |
Emu Plains Racecourse and Recreation Reserve Committee of Managment Committee | Emu Plains Reserve: Restoration, regeneration and Community Education Stage 2 | $12,000.00 | Mornington Peninsula Shire |
First Friends of Dandenong Creek Inc | Returning the Ferns to Dandenong Creek | $2,090.00 | Maroondah City |
French Island Landcare Group | Restoring Native Habitat and Enhancing Biodiversity on French Island. | $20,000.00 | French Island |
Friends of Darebin Creek Inc. | Darebin Creek - Acquisition of tools for maintenance, restoration and planting works | $4,334.00 | Darebin City |
Friends of Emerald Lake Park Inc. | Emerald Lake Park Vegetation Management Project | $20,000.00 | Cardinia Shire |
Friends of Flinders Coastline | Flinders Coastal Habitat Restoration Linking with Double/Spring Creek Wildlife Corridor | $18,160.00 | Mornington Peninsula Shire |
Friends Of Leadbeater's Possum Inc | Lowland Leadbeater's Possum needs a friend: Protecting their habitat so they can survive | $19,886.00 | Yarra Ranges Shire |
Friends of Sassafras Creek Inc | Restoring Rainforest at the Secret Garden to support threatened species | $19,950.00 | Yarra Ranges Shire |
Friends of Sherbrooke Forest Inc | Restoration of Kallista Bushland Reserve | $20,000.00 | Yarra Ranges Shire |
Merricks Coolart Catchment Landcare Group | Balnarring to the Bay Biolink | $20,000.00 | Mornington Peninsula Shire |
Moorabool Landcare Network | Adding value to Grow West with nest boxes | $19,580.00 | Moorabool Shire |
Mornington Peninsula Equine Landcare | Mornington Peninsula Equine Landcare Information Without Borders | $5,389.00 | Mornington Peninsula Shire |
Mornington Peninsula Koala Conservation | Cerberus to Red Hill South Biolink Project (year 3/2023) | $19,634.00 | Mornington Peninsula Shire |
Mornington Peninsula Landcare Network | The Devilbend-Hastings Biolink - The final piece of the puzzle | $20,000.00 | Mornington Peninsula Shire |
Nepean Conservation Group | Creating Biolinks for Blairgowrie’s Bridgewater Bay habitat corridor: Mornington Peninsula National Park | $19,991.00 | Mornington Peninsula Shire |
Phillip Island Landcare Group | Phillip Island Community Revegetation – connecting and restoring remnant vegetation across the Island. | $19,956.00 | Bass Coast Shire |
Red Hill South Landcare Group | Red Hill South Biolink Extension 2 | $12,000.00 | Mornington Peninsula Shire |
Shoreham Foreshore Reserve Committee of Management | Shoreham Foreshore Reserve Healthy Coastline Project | $20,000.00 | Mornington Peninsula Shire |
Werribee River Association | Restoring Werribee River Park | $14,575.00 | Wyndham City |
Whittlesea Community Connections | Nugal Biik Junior and Mini Rangers | $19,964.00 | Whittlesea City |
Wurundjeri Woi-Wurrung Cultural Heritage Aboriginal Corporation | Healing Sunbury Rings | $20,000.00 | Hume City |
Support grants
Recipient | Funding amount | Local Government Area |
---|---|---|
Truganina Landcare Inc | $500 | Brimbank City |
Friends of Stony Creek | $500 | Maribyrnong City |
Friends of Koolunga Native Reserve | $500 | Knox City |
Friends of Edwardes Lake | $500 | Darebin City |
Smiths Gully Landcare Inc | $500 | Nillumbik Shire |
Friends Of South Surrey Park | $500 | Boroondara City |
Friends of Toorourrong | $500 | Whittlesea City |
Whittlesea Community Garden | $500 | Whittlesea City |
Friends of the Maribyrnong Valley Inc. | $500 | Brimbank City |
KooyongKoot Alliance Inc | $500 | Boroondara City |
Croydon Conservation Society Inc | $500 | Maroondah City |
Upper Beaconsfield Conservation Group | $500 | Cardinia Shire |
Whittlesea Landcare | $500 | Whittlesea City |
Poowong Triholm Landcare Group | $500 | South Gippsland Shire |
Toomuc Landcare | $500 | South Gippsland Shire |
Moorabool Environment Group | $500 | Moorabool Shire |
Bullengarook Landcare Group | $500 | Macedon Ranges Shire |
Friends of Gardiners Creek Valley Inc | $500 | Stonnington City |
Little River Community Landcare | $500 | Greater Geelong City |
Bacchus Marsh Council Trench Committee of Management Incorporated | $500 | Moorabool Shire |
HEWI | $500 | Yarra Ranges Shire |
Mt Toolebewong & District Landcare | $500 | Yarra Ranges Shire |
Upper Yarra Landcare | $500 | Yarra Ranges Shire |
Yarra Ranges Landcare Network | $500 | Yarra Ranges Shire |
Elsternwick Park Association | $500 | Stonnington City |
Dunns Creek Landcare | $500 | Mornington Peninsula Shire |
Warranwood Landcare Group | $500 | Maroondah City |
Main Creek Catchment Landcare Group | $500 | Mornington Peninsula Shire |
Friends of Frog Hollow | $500 | Casey City |
Junping Creek Catchment Landcare Group | $500 | Manningham City |
Friends of Hopetoun Park and Parwan Gorge | $500 | Moorabool Shire |
Chum Creek Landcare Group | $500 | Yarra Ranges Shire |
Manton & Stony Creeks Landcare Group | $500 | Mornington Peninsula Shire |
Bunyip Landcare Group | $500 | Cardinia City |
Labertouche Sustainable Farming and Landcare Group | $500 | Cardinia City |
Friends of Werribee Gorge & Long Forest Mallee | $500 | Moorabool Shire |
Nth Warrandyte Osborne Peninsula Landcare Group Inc. | $500 | Manningham City |
Sunshine Reserve conservation and fireguard group | $500 | Mornington Peninsula Shire |
Greening of Riddell | $500 | Macedon Ranges Shire |
Dixons Creek Landcare Group | $500 | Yarra Ranges Shire |
Northern Yarra Landcare Network | $500 | Yarra Ranges Shire |
Arthurs Creek District Landcare | $500 | Nillumbik Shire |
Westernport swamp Landcare | $500 | Cardinia City |
Jindivick Landcare Group | $500 | Baw Baw Shire |
Johns Hill Landcare Group Inc | $500 | Yarra Ranges Shire |
Nangana Landcare Network | $500 | Yarra Ranges Shire |
Friends of Lower Kororoit Creek Inc | $500 | Hobsons Bay City |
Andersons Creek Landcare | $500 | Manningham City |
Sheep Wash Creek Catchment Landcare Group | $500 | Mornington Peninsula Shire |
Eynesbury Environment Group | $500 | Melton City |
Deep Creek Landcare | $500 | Macedon Ranges Shire |
St Andrews Landcare | $500 | Nillumbik Shire |
Westernport Ark Inc | $500 | Mornington Peninsula shire |
North east Melbourne Intrepid Landcare | $500 | Nillumbik Shire |
Bacchus Marsh Platypus Alliance | $500 | Moorabool City |
Cardinia West Gippsland Equine Landcare Group | $500 | Cardinia City |
Upper Maribyrnong Catchment Group | $500 | Mitchell Shire |
Wallan Environment Group | $500 | Mitchell Shire |
Belgrave Food Garden | $500 | Yarra Ranges Shire |
Western Port Catchment Landcare Network | $500 | Cardinia City |
Lalor Landcare | $500 | Whittlesea City |
