2018 Community and Volunteer Action Grant Projects: $2.4 million
Projects | Partners | Region | Funding |
---|---|---|---|
Fellmongers Creek Biolink | Wattle Flat Pootilla Landcare Group | Corangamite | $11,822.20 |
Protecting Victorian Volcanic Plains Grasslands and Grassy Woodland Habitats along Mount Emu Creek | Lismore Land Protection Group | Corangamite | $49,980.00 |
Landcare planting for our future | East Gippsland Landcare Network Inc. | East Gippsland | $49,250.00 |
Growing Galada Tamboore - conserving threatened species and ecosystems in Thomastown through community action | Friends of Merri Creek Inc. | Port Phillip and Westernport | $49,537.00 |
Kangaroo Creek - Community Protection of a vulnerable Ecological Vegetation Class for Wise Owls and Clever Gliders | Malmsbury District Landcare Group | North Central | $50,000.00 |
African Weed Orchid Control in Marengo | Southern Otway Landcare Network | Corangamite | $14,816.00 |
Coastal Flinders Restoration Projects | Friends of Flinders Coastline Inc. auspiced by Parks Victoria | Port Phillip and Westernport | $9,411.00 |
Turn the Tide | Phillip Island Nature Parks | Port Phillip and Westernport | $40,617.00 |
A Private Eye on the Otway Ark | The Trustee for Conservation Ecology Trust | Corangamite | $24,515.00 |
Building on the Campaspe-Maribyrnong Headwaters Biolink | Newham & District Landcare Group | North Central, Port Phillip and Westernport | $50,000.00 |
Shutting out Stock from Sadlers Swamp | Winton Wetlands Committee of Management | Goulburn Broken | $22,335.00 |
Gums, Owls and Growls in Kongwak Part 2 | Kongwak Hills Landcare Group | West Gippsland | $50,000.00 |
Protecting and Enhancing French Island's unique biodiverse vegetation | French Island Landcare Group Inc. | Port Phillip and Westernport | $49,400.00 |
Biodiversity Bounceback - corridor connection and remnant enhancement in the Axe Creek Catchment | Axe Creek Landcare Group | North Central | $44,833.08 |
Maam Biolink | Warrnambool Coastcare Landcare Network | Glenelg Hopkins | $15,825.00 |
Ah Yee Creek Stage C2 rehabilitation | Eagle Point Landcare Coastcare Group | East Gippsland | $16,233.00 |
Improving Biodiversity by On-Ground Action in Westgate Park using CommunityVolunteers | Friends of Westgate Park Inc. | Port Phillip and Westernport | $5,500.00 |
Mapping platypus distribution in the upper Campaspe River catchment | Upper Campaspe Landcare Network Inc. | North Central | $46,840.00 |
Restoring Seagrass Meadows in Nooramunga Marine Reserve | Yarram Yarram Landcare Network | West Gippsland | $50,000 |
Remnant Buloke Protection 2018 | Avon Plains Banyena Landcare Group | North Central | $20,550.00 |
From plantation weeds to native habitat. Reconnecting Woowookarung Regional Park's koala and woodland bird corridor | Friends of Canadian Corridor Incorporated | Corangamite | $11,213.00 |
Restoring Scoria Cone woodlands and native grasslands to Mt Elephant | Mount Elephant Community Management | Corangamite | $36,485.00 |
Establishing seed orchards for rare woodland species on the Victorian Volcanic Plain | Friends of the Forgotten Woodlands Inc. | Glenelg Hopkins | $16,200.00 |
Blackberry control for habitat recovery along the Diamond Creek, St Andrews | St Andrews Landcare | Port Phillip and Westernport | $9,936.00 |
Addressing knowledge gaps in Chytrid fungus presence/absence through monitoring - Ballarat region - Ballarat Environment Network-managed reserves | Ballarat Environment Network Inc. | Corangamite | $12,265.00 |
Fire resilient farms - West Moyne | The Basalt to Bay Landcare Network | Glenelg Hopkins | $50,000.00 |
Bell Rock - protecting threatened species in a unique major biome intersection | St Arnaud Field Naturalist Club Inc. | North Central | $6,847.00 |
Training citizens in surveying and restoring biodiversity with environmental DNA | Science for All auspiced by Royal Society of Victoria | Port Phillip and Westernport | $28,300.00 |
Woomelang/Lascelles Rabbit and Invasive Plant Action Project 2018 | Woomelang/Lascelles Landcare Group | Mallee | $50,000.00 |
Maintaining orchid conservation translocations | Australasian Native Orchid Society (Victorian Group) Inc. | Wimmera, Glenelg Hopkins | $15,000.00 |
Batesford Biolink project | Geelong Landcare Network | Corangamite | $13,853.00 |
Protecting and Restoring a Remnant of the Anglesea Heath | Anglesea Aireys Inlet Society for the protection of Flora and Fauna (ANGAIR) | Corangamite | $9,800.00 |
Strathbogie Forest: More Citizen Science 2018-20 | Strathbogie Ranges Conservation Management Network | Goulburn Broken | $34,620.00 |
Biodiversity Recovery from Southwest Victoria's Fire | Heytesbury District Landcare Network | Corangamite | $44,000.00 |
Granite2Goulburn Rocky Outcrops, Regent Honeyeaters & Paddock Trees | Strathbogie Ranges Conservation Management Network | Goulbourn Broken | $49,250.00 |
Woori Yallock Creek Rehabilitation | Friends of the Helmeted Honeyeater Inc. | Port Phillip and Westernport | $23,427.10 |
Restoring habitat to Golden Creek | Binginwarri Landcare Subgroup auspiced by Yarram Yarram Landcare Network | West Gippsland | $50,000.00 |
Perseverance Prevails over Pittos | Friends of Glenfern Valley Bushlands Inc. | Port Phillip and Westernport | $17,045.00 |
Nyalu (Spring water) & Seed orchid, Yapenya | Dja Dja Wurrung Enterprises acting as the Trustee for Djandak Fixed Trust | North Central | $50,000.00 |
Billy's Creek | Latrobe Catchment Landcare Network | West Gippsland | $36,332.00 |
Five Island Habitat Restoration and Stewardship | Parklands Albury Wodonga Ltd | North East | $50,000.00 |
Northern Victoria Rural Schools Habitat Haven Project | Conservation Volunteers Australia | North Central | $49,400.00 |
Saving the Brilliant Sun Orchid (Thelymitra mackibbinii) from extinction | Australian Network for Plant Conservation | Wimmera, North Central | $44,440.20 |
Protecting plant communities at Uralla Nature Reserve through targeted Sweet Pittosporum control | Friends of Uralla Nature Reserve auspiced by Baw Baw Shire Council | West Gippsland | $34,798.00 |
Nest Boxes for Nature | A.W.A.R.E (Australian Wildlife Assistance, Rescue and Education) Inc. | Port Phillip and Westernport | $12,700.00 |
Protecting the significant conservation values of Pheasant Creek Flora Reserve throgh community partnerships | Koetong Landcare Group | North East | $28,918.00 |
Protection of Grassy Woodland at Burge Family Reserve and Billygoat Hill | Upper Goulburn Landcare Network | Goulburn Broken | $38,400.00 |
King Parrot Catchment Fox Control Project | Upper Goulburn Landcare Network | Goulburn Broken | $18,860.00 |
Over the Ocean - French Island Spider-orchid | Australasian Native Orchid Society Victorian Group Inc. | Port Phillip and Westernport | $20,880.20 |
Protecting Buloke Woodlands in Berriwillock 2018/21 | Berriwillock Landcare Group | Mallee | $49,525.00 |
Emerald Lake Park Vegetation Management Project | Friends of Emerald Lake Park Inc. auspiced by Cardinia Shire Council | Port Phillip and Westernport | $49,325.00 |
Enhancing Phillip Island's biodiverse wildlife corridor through community | Phillip Island Landcare Group Inc. | Port Phillip and Westernport | $49,640.00 |
Protecting the Bay to Bush Wetlands | Heytesbury District Landcare Network | Corangamite | $42,905.00 |
Indigo Roadside Connections - People and Biodiversity | Ovens Landcare Network | North East | $43,500.00 |
Safeguarding the Future of Ballantinia antipoda | Threatened Species Conservancy | Wimmera | $48,843.00 |
Mapping, Collection and Propagating Rare and Threatened Species | Knox Environment Society | Port Phillip and Westernport | $6,500.00 |
Caught on Camera - Wombat State Forest | Victorian National Parks Association | North Central, Port Phillip and Westernport | $42,984.00 |
Healthy Connected Corridors | Parklands Albury Wodonga Ltd | North East | $35,000.00 |
Protecting the Jack and Albert River Catchments from Woody Weeds | Jack and Albert River Restoration Committee auspiced by Yarram Yarram Landcare Network | West Gippsland | $50,000.00 |
Conserving Spring Soaks in the Upper Loddon & Avoca LCN region | Upper Loddon & Avoca Landcare Network | North Central | $11,000.00 |
Wildflowers of Warrandyte: Preserving the flora diversity of Fourth Hill | Middle Yarra Landcare Network | Port Phillip and Westernport | $29,270.00 |
Restoring Yackandandah Creek to reach its biodiversity potential | Kiewa Catchment Landcare Group | North East | $6,100.00 |
Chainsaw-carved tree hollows: novel habitat restoration to buffer Australia’s hollow-dependent fauna from weather extremes | La Trobe University – Department of Ecology, Environment & Evolution working with Friends of Organ Pipes National Park, Bendigo Field Naturalists, Burke Road Billabong Reserve Management Committee, Darebin Creek Management Committee | Port Phillip and Westernport, Mallee | $48,775.00 |
St Paul's Students and Community Revegetation of Brooker Park's Hazel Creek | St Paul's Anglican Grammar School Limited | West Gippsland | $39,963.90 |
The Narbethong Holly Control Program | The Friends of the Marysville Walks Inc. | Goulburn Broken | $30,000.00 |
Beechworth Bush Botanic Gardens | Beechworth Landcare and Sustainability Group (BULS) | North East | $6,100.00 |
Black Gum Waterways | Threatened Species Conservancy | North Central | $46,680.00 |
Nest Boxes for Neo: Creating artificial nesting habitat for the Turquoise Parrot Neophema pulchella | Broken Boosey Conservation Management Network | North East | $36,050.00 |
From weeds to Indigenous species | Port Fairy to Warrnambool Rail Trail Committee Inc. | Glenelg Hopkins | $13,550.00 |
Kow (Ghow) Swamp Fencing and Revegetation Project | Gunbower Landcare Incorporation | North Central | $49,950.00 |
Building Biodiversity - Protecting our remnants & connecting corridors along Croppers Creek | Greta Valley Landcare Group | North East | $47,920.00 |
Manangatang Rabbit Control | Manangatang Landcare Group Inc. | Mallee | $47,900.00 |
Protecting Buloke Woodlands in Nullawill 2018/21 | Nullawill Landcare Group | Mallee | $48,025.00 |
Page last updated: 15/07/22