2021 Icon Species Projects: $583,542
Project number | Priority species | Main locality of project | Lead organisation | Funded amount |
---|---|---|---|---|
OPP-49599 | Southern Bent-wing Bat | Warrnambool | Barwon South West Forest Fire Region, DELWP | $50,000 |
OPP-49602 | Orange-bellied Parrot | Werribee | Barwon South West Forest Fire Region, DELWP | $40,000 |
OPP-49600 | Spotted Tree Frog | Jamieson | Hume Forest Fire Region, DELWP | $50,000 |
OPP-49597 | Eastern Barred Bandicoot | Melbourne, Mortlake, French Island, San Remo | Barwon South West Forest Fire Region, DELWP | $30,000 |
OPP-49610 | Southern Purple Spotted Gudgeon | Kerang | North Central Catchment Management Authority | $59,670 |
OPP-49616 | Eltham Copper Butterfly | Castlemaine and Bendigo | Wetland Revival Trust | $50,000 |
OPP-49613 | Southern Brush-tailed Rock-wallaby | Various - Seymour, Little River Gorge, Snowy River National Park, Grampians National Park | Gippsland Forest Fire Region, DELWP | $40,000 |
OPP-49594 | Plains-wanderer | Echuca | Loddon Mallee Forest Fire Region, DELWP | $39,850 |
OPP-49596 | Murray Hardyhead | Mildura | Mallee Catchment Management Authority | $50,000 |
OPP-49611 | Southern Right Whale | Warrnambool | Barwon South West Forest Fire Region, DELWP | $48,125 |
OPP-49606 | Australian Fairy Tern | Lakes Entrance | BirdLife Australia | $25,957 |
OPP-49601 | Burrunan dolphin | Paynesville | Australian Marine Mammal Conservation Foundation | $49,940 |
OPP-49609 | Australasian Bitterns | Shepparton | Parks Victoria | $50,000 |
Page last updated: 13/01/21