About the Program
The $10 million Park Revitalisation Grants Program is part of the Victorian Government’s commitment to create more than 6,500 hectares of parklands and trails across Melbourne. It will fund upgrades to existing local parks and reserves.
It is anticipated that all projects will have completed construction by 30 June 2022. Grants of a maximum value of $300,000 per project were available to successful applicants.
The Program aims to:
- increase recreation and socialising opportunities for local communities;
- increase the amount of usable open space to meet expected urban population growth over the next 30 years;
- promote the number of park visitors for recreational and social purposes by providing park amenities such as shelters seating, barbeques, playgrounds, shading; and
- help increase safety and enhance accessibility for diverse user groups.
Parks revitalisation projects
COUNCIL | PROJECT NAME | FUNDING ($) |
---|---|---|
Banyule City Council | Malahang Reserve, Heidelberg West | 300,000 |
Boroondara City Council | Victoria Park, Kew | 300,000 |
Brimbank City Council | Keilor Park Recreation Reserve, Keilor Park | 300,000 |
Brimbank City Council | Sydenham Park, Keilor North | 300,000 |
Cardinia Shire Council | Keith Ewenson Park, Beaconsfield Upper | 79,000 |
Cardinia Shire Council | Kath Roberts Reserve, Beaconsfield | 79,000 |
Casey City Council | Bayview Park, Narre Warren | 300,000 |
Casey City Council | Casey Safety Village, Cranbourne | 70,720 |
Darebin City Council | Penders Park, Thornbury | 300,000 |
Darebin City Council | Ruthven Reserve, Preston | 150,000 |
Frankston City Council | Witternberg Reserve, Frankston | 300,000 |
Frankston City Council | Carrum Downs Recreation Reserve, Carrum Downs | 300,000 |
Glen Eira City Council | Rosanna Street Reserve, Carnegie | 300,000 |
Greater Dandenong City Council | Alan Corrigan Reserve, Keysborough | 160,000 |
Hobsons Bay City Council | MacLean Reserve, Williamstown | 300,000 |
Hume City Council | Seabrook Reserve, Broadmeadows | 300,000 |
Hume City Council | Progress Reserve, Coolaroo | 300,000 |
Kingston City Council | Warraweena Road Reserve, Clayton South | 120,000 |
Knox City Council | Carrington Park, Knoxfield | 200,000 |
Knox City Council | Peregrine Reserve, Rowville | 246,000 |
Manningham City Council | wonguim wilam, Warrandyte | 300,000 |
Manningham City Council | Montgomery Reserve, Doncaster East | 60,000 |
Maribyrnong City Council | Cruickshank Park, Yarraville | 300,000 |
Maroondah City Council | McAlpin Reserve, Ringwood North | 300,000 |
Maroondah City Council | Yarrunga Reserve, Croydon Hills | 300,000 |
Melton City Council | Black Knight Way Reserve, Kurunjang | 300,000 |
Melton City Council | Centenary Park, Kurunjang | 300,000 |
Merri-bek City Council | Gilpin Park, Brunswick | 300,000 |
Monash City Council | Carlson Reserve, Clayton | 300,000 |
Mornington Peninsula Shire Council | John Butler Park, Mount Eliza | 300,000 |
Mornington Peninsula Shire Council | George Bishop Reserve, Dromana | 80,000 |
Nillumbik Shire Council | Eltham Skate Park, Eltham | 300,000 |
Port Phillip City Council | Alma Park, St Kilda East | 300,000 |
Stonnington City Council | Sir Zelman Cowen Park, Kooyong | 300,000 |
Whitehorse City Council | Scott Grove, Burwood | 300,000 |
Whittlesea City Council | Riverside Reserve, South Morang | 300,000 |
Wyndham City Council | Fraser Street Park, Hoppers Crossing | 300,000 |
Yarra City Council | Fitzy Bowl, Fitzroy North | 270,000 |
Yarra City Council | Alphington Park, Alphington | 140,000 |
Yarra Ranges Council | Upper Yarra Reservoir Park, Reefton | 285,000 |
Yarra Ranges Council | Luke Polkinghorne Memorial Reserve, Mooroolbark | 215,000 |
Total | 10,254,720 |













Park upgrade features
- seating
- barbeques
- toilets
- facility upgrades
- demolition of old assets
- fencing
- landscaping
- lighting
- shading
- paths
- clusters of trees and other vegetation
- water bodies and treatments
- playgrounds/playscapes
More information
For information and enquires please email the Open Space Programs team at open.space@delwp.vic.gov.au.
Page last updated: 21/04/23