About the Program
The $10 million Park Revitalisation Grants Program is part of the Victorian Government’s commitment to create more than 6,500 hectares of parklands and trails across Melbourne. It will fund upgrades to existing local parks and reserves.
It is anticipated that all projects will have completed construction by 30 June 2022. Grants of a maximum value of $300,000 per project were available to successful applicants.
The Program aims to:
- increase recreation and socialising opportunities for local communities;
- increase the amount of usable open space to meet expected urban population growth over the next 30 years;
- promote the number of park visitors for recreational and social purposes by providing park amenities such as shelters seating, barbeques, playgrounds, shading; and
- help increase safety and enhance accessibility for diverse user groups.
Parks revitalisation projects
COUNCIL | PROJECT NAME | FUNDING ($) |
---|---|---|
Banyule City Council | 300,000 | |
Boroondara City Council | 300,000 | |
Brimbank City Council | 300,000 | |
Brimbank City Council | 300,000 | |
Cardinia Shire Council | 79,000 | |
Cardinia Shire Council | 79,000 | |
Casey City Council | 300,000 | |
Casey City Council | 70,720 | |
Darebin City Council | 300,000 | |
Darebin City Council | 150,000 | |
Frankston City Council | 300,000 | |
Frankston City Council | 300,000 | |
Glen Eira City Council | 300,000 | |
Greater Dandenong City Council | 160,000 | |
Hobsons Bay City Council | 300,000 | |
Hume City Council | 300,000 | |
Hume City Council | 300,000 | |
Kingston City Council | 120,000 | |
Knox City Council | 200,000 | |
Knox City Council | 246,000 | |
Manningham City Council | 300,000 | |
Manningham City Council | 60,000 | |
Maribyrnong City Council | 300,000 | |
Maroondah City Council | 300,000 | |
Maroondah City Council | 300,000 | |
Melton City Council | 300,000 | |
Melton City Council | 300,000 | |
Merri-bek City Council | 300,000 | |
Monash City Council | 300,000 | |
Mornington Peninsula Shire Council | 300,000 | |
Mornington Peninsula Shire Council | 80,000 | |
Nillumbik Shire Council | 300,000 | |
Port Phillip City Council | 300,000 | |
Stonnington City Council | 300,000 | |
Whitehorse City Council | Scott Grove, Burwood | 300,000 |
Whittlesea City Council | 300,000 | |
Wyndham City Council | 300,000 | |
Yarra City Council | 270,000 | |
Yarra City Council | 140,000 | |
Yarra Ranges Council | 285,000 | |
Yarra Ranges Council | Luke Polkinghorne Memorial Reserve, Mooroolbark (PDF, 738.6 KB) | 215,000 |
Total | 10,254,720 |













Park upgrade features
- seating
- barbeques
- toilets
- facility upgrades
- demolition of old assets
- fencing
- landscaping
- lighting
- shading
- paths
- clusters of trees and other vegetation
- water bodies and treatments
- playgrounds/playscapes
More information
For information and enquires please email the Open Space Programs team at open.space@delwp.vic.gov.au.
Page last updated: 06/12/22