About the Local Parks Program
The Local Parks Program creates green spaces for local communities to relax, enjoy and play in. Parks provide communities in dense, urban areas with the opportunity to enjoy the benefits of green open space such as relaxing, socialising and exercising. Parks also provide a cooling effect to help combat Melbourne's increasingly hotter summers.
The Local Parks Program is providing funding for:
- $35 million for 29 new pocket parks, which may include a range of features such as seating, shade or play equipment .
- $5 million towards 14 off-leash dog parks, which are local spaces specifically designed for people to connect with and exercise their dogs .
- $10 million towards revitalisation of existing parks with facilities such as new and improved playgrounds, landscaping, picnic and toilet facilities.
Latest news
The Victorian Government has announced the successful recipients of grants for park upgrades under the Parks Revitalisation Grants Program.
This follows previous announcements for a total of 14 new dog parks and 29 pocket parks have been announced as successful recipients of grants under the Local Parks Program. The planning, design and construction for these parks is already well underway. Park locations were selected to ensure they are easily accessible by public transport, well-linked to bike and walking trails, or road.
14 new dog parks
COUNCIL | PROJECT | FUNDING ($) |
---|---|---|
City of Boroondara | Gordon Barnard Reserve Dog Park, Balwyn North (PDF, 455.9 KB) | 275,000 |
Brimbank City Council | 275,000 | |
Casey City Council | 275,000 | |
Darebin City Council | 275,000 | |
Hume City Council | 275,000 | |
Kingston City Council | 275,000 | |
Knox City Council | 275,000 | |
Maroondah City Council | 275,000 | |
Maribyrnong City Council | 275,000 | |
Moonee Valley City Council | Cliff Whitworth Reserve Dog Park, Essendon West (PDF, 456.4 KB) | 275,000 |
Nillumbik Shire Council | 275,000 | |
Port Phillip City Council | 275,000 | |
Stonnington City Council | 275,000 | |
Wyndham City Council | 275,000 |










29 new pocket parks
COUNCIL | PROJECT | FUNDING ($) |
---|---|---|
Banyule City Council | 1,300,000 | |
Banyule City Council | Waterdale Road Pocket Parks and Shared Zone, Ivanhoe (PDF, 6.7 MB) | 1,300,000 |
Brimbank City Council | 1,147,000 | |
Brimbank City Council | 400,000 | |
Brimbank City Council | 1,120,000 | |
Darebin City Council | 400,000 | |
Frankston City Council | 1,300,000 | |
Glen Eira City Council | Bentleigh Plaza Pocket Park, Bentleigh - Stage 1 (PDF, 5.7 MB) | 1,300,000 |
Glen Eira City Council | 1,300,000 | |
Greater Dandenong City Council | 550,000 | |
Kingston City Council | 700,000 | |
Maribyrnong City Council | 1,037,657 | |
Maribyrnong City Council | Warde and Whitehall Streets Pocket Park, Footscray (PDF, 6.2 MB) | 1,300,000 |
Melbourne City Council | 1,031,330 | |
Merri-bek City Council | 1,300,000 | |
Merri-bek City Council | 1,300,000 | |
Monash City Council | 700,000 | |
Monash City Council | 900,000 | |
Monash City Council | Westerfield Drive Reserve Pocket Park, Notting Hill (PDF, 17.9 MB) | 400,000 |
Moonee Valley City Council | Mount Alexander Road Triangle Pocket Park, Flemington (PDF, 6.8 MB) | 700,000 |
Moonee Valley City Council | 740,000 | |
Moonee Valley City Council | 1,300,000 | |
Nillumbik Shire Council | 1,300,000 | |
Port Phillip City Council | Moubray Street Pocket Park, Albert Park | 1,300,000 |
Port Phillip City Council | Palais Theatre Forecourt Pocket Park, St Kilda (PDF, 6.9 MB) | 1,300,000 |
Stonnington City Council | 1,300,000 | |
Stonnington City Council | 1,300,000 | |
Yarra City Council | 1,300,000 | |
Yarra City Council | Otter and Smith Streets Pocket Park, Collingwood (PDF, 8.5 MB) | 1,191,900 |





Parks Revitalisation Grants Program
The $10 million Parks Revitalisation Grants Program will give existing local parks new life to promote visitor numbers and to welcome a variety of different park users.
On 30 April 2021 the Victorian Government announced funding of $10.2 million for 41 park revitalisation projects. Click the button below for more information and a list of grant recipients.
17 new off-leash dog parks
An investment of $2.5 million for the creation of 17 new off-leash dog parks in regional Victoria and metropolitan Melbourne is in addition to the $315 million Suburban Parks Program.
COUNCIL | PROJECT | FUNDING ($) |
---|---|---|
Ararat Rural City Council | 85,439 | |
City of Ballarat | 40,000 | |
Shire of Baw Baw | 177,000 | |
Cardinia Shire Council | 275,000 | |
Greater Dandenong City Council | 153,500 | |
Frankston City Council | 87,000 | |
City of Greater Geelong | 225,000 | |
Glenelg Shire Council | 85,000 | |
Hobsons Bay City Council | 275,000 | |
Melton City Council | 275,000 | |
Mildura Rural City Council | 192,937 | |
Mitchell Shire Council | 30,000 | |
Greater Shepparton City Council | 157,568 | |
Swan Hill Rural City Council | 80,000 | |
City of Whittlesea | 250,000 | |
Yarra Ranges Council | 100,000 | |
Yarriambiack Shire Council | 12,000 |
More information
For information and enquires please email the Open Space Programs team at open.space@delwp.vic.gov.au.
Page last updated: 13/12/22