The Local Parks Program creates green spaces for local communities to relax, enjoy and play in. Pocket parks provide communities in dense, urban areas with the opportunity to enjoy the benefits of green open space that they may otherwise miss out on.
The Local Parks Program will provide funding for:
- more than 25 new pocket parks
- $5 million towards off-leash dog parks
- $10 million towards revitalisation of existing parks with facilities such as new and improved playgrounds, landscaping, picnic and toilet facilities.
New dog and pocket parks announced
The Minister for Energy, Environment and Climate Change Lily D’Ambrosio announced 5 new dog parks and 13 pocket parks under Round 2 of the program with the planning for these parks already well underway. Park locations were selected to ensure they are easily accessible by public transport, road, or well-linked to bike and walking trails. These new projects seek to drive new investment and visitation in areas which are currently underutilised.
Local Parks Program - Round 2 Dog and Pocket Parks Map (PDF, 617.9 KB)
5 new dog parks (Round 2)
LGA | Project | Funding allocation ($) |
Port Phillip | MO Moran Reserve Dog Park, Elwood | 275,000 |
Maroondah | Parkwood Reserve Dog Park, Ringwood North | 275,000 |
Boroondara | Gordon Barnard Reserve Dog Park, Balwyn North | 275,000 |
Whitehorse | Simpson Park Dog Park, Mitcham | 275,000 |
Moonee Valley | Cliff Whitworth Reserve Dog Park, Essendon West | 275,000 |
TOTAL | $1,375,000 |




13 new pocket parks (Round 2)
LGA | Project name | Funding allocation ($) |
Stonnington | Regent Street Pocket Park, Prahran | 1,300,000 |
Nillumbik | Andrew Park Pocket Park, Eltham | 1,300,000 |
Banyule | Were Street Reserve Pocket Park, Montmorency | 1,300,000 |
Monash | Cameron Avenue Pocket Park, Oakleigh South | 900,000 |
Maribyrnong | Warde and Whitehall Streets Pocket Park, Footscray | 1,300,000 |
Greater Dandenong | Herbert Street Pocket Park, Dandenong | 550,000 |
Moreland | Cardinal Road Pocket Park, Glenroy | 1,300,000 |
Melbourne | Bedford Street Pocket Park, North Melbourne | 1,031,330 |
Frankston | Evelyn Street Pocket Park, Frankston | 1,300,000 |
Brimbank | Carey Street Pocket Park, Sunshine North | 1,120,000 |
Monash | Westerfield Drive Reserve Pocket Park, Notting Hill | 400,000 |
Moonee Valley | Pattison Street Pocket Park, Moonee Ponds | 740,000 |
Brimbank | Leslie Street Pocket Park, St Albans | 1,147,000 |
TOTAL: | $ 13,688,330 |




Dog and pocket parks funded in Round 1
In May 2020, Minister for Energy, Environment and Climate Change Lily D’Ambrosio announced a package of 9 dog parks and 15 pocket parks under Round 1 of the program.
Local Parks Program - Round 1 Dog and Pocket Parks Map (PDF, 539.2 KB)
LGA | PROJECT | FUNDING ALLOCATION ($) |
---|---|---|
Brimbank | Cairnlea Dog Park, Cairnlea | 275,000 |
Casey | Casey Fields Dog Park, Cranbourne East | 275,000 |
Hume | Merrifield Dog Park, Mickleham | 275,000 |
Kingston | Roy Dore Dog Park, Carrum | 275,000 |
Knox | Emerson Place Reserve Dog Park, Rowville | 275,000 |
Maribyrnong | Thompson Reserve Dog Park, Maribyrnong | 275,000 |
Nillumbik | Eltham North Dog Park, Eltham North | 275,000 |
Wyndham | Bulban Road Dog Park, Werribee | 275,000 |
Stonnington | Thomas Oval Dog Park, South Yarra | 275,000 |
TOTAL | $2,475,000 |
LGA | PROJECT NAME | FUNDING ALLOCATION ($) |
---|---|---|
Port Phillip | Kings Place Plaza Pocket Park, South Melbourne | 1,300,000 |
Port Phillip | Palais Theatre Forecourt Pocket Park, St Kilda | 1,300,000 |
Glen Eira | Bentleigh Plaza Pocket Park, Bentleigh | 1,300,000 |
Kingston | Horscroft Place Pocket Park, Moorabbin | 700,000 |
Moreland | Frith Street Pocket Park, Brunswick | 1,300,000 |
Glen Eira | Aileen Avenue Pocket Park, Caulfield South | 1,300,000 |
Moonee Valley | Mount Alexander Road Triangle Pocket Park, Flemington | 700,000 |
Brimbank | Glengala Pocket Park, Sunshine West | 400,000 |
Banyule | Waterdale Road Pocket Park, Ivanhoe | 1,300,000 |
Darebin | Oakover Pocket Park, Preston | 400,000 |
Monash | Cambridge Street Pocket Park, Oakleigh | 700,000 |
Stonnington | Mount Street Pocket Park, Prahran | 1,300,000 |
Yarra | Cambridge Street Pocket Park, Collingwood | 1,300,000 |
Yarra | Otter and Smith Streets Pocket Park, Collingwood | 1,191,900 |
Maribyrnong | Birmingham Street Pocket Park, Yarraville | 1,037,657 |
TOTAL | $15,529,557 |
Parks Revitalisation Grants Program is now closed
The $10 million Parks Revitalisation Grants Program is part of the Victorian Government’s commitment to create more than 6,500 hectares of parklands and trails across Melbourne. Good quality and well-maintained suburban parks are important for local communities. This program will give existing local parks new life to promote visitor numbers and to welcome a variety of different park users.
Applications for eligible councils to submit project nominations for the Parks Revitalisation Grants Program funding under the Local Parks Program closed at 5pm on Wednesday 9 September 2020.
DELWP is currently assessing the project nominations and an announcement for park upgrades to be funded under the Parks Revitalisation Grants Program will be announced in early 2021.
More information
To be kept up to date about future announcements, subscribe for updates
Alternatively, to send an enquiry please contact the Local Parks Program.
Page last updated: 24/01/21