The Victorian Landcare Grants support Landcare and other environmental volunteer groups to protect and restore the Victorian landscape. The grants are delivered through the State's ten Catchment Management Authorities (CMAs). An additional $1 million in grants was added to the original funding commitment due to the exceptionally high number of quality applications.
Funding is provided for projects that address local, regional and state land and environment priorities through delivery of:
- On-ground works
- Capacity building activities
- Community education and engagement
Support grants of $500 each are provided to help sustain and ensure strong Landcare and other environmental volunteer groups and networks.
The 2019-20 Victorian Landcare Grants will fund 521 applications, including 208 project grants, and 313 support grants.
The successful applicants for the Victorian Landcare Grants 2019-20 are listed in the tables below, by CMA.
2019-2020 successful applicants by CMA
Victorian Landcare Project Grants
Recipient | Project Title | Funded amount |
---|---|---|
Anglesea Aireys Inlet Society For The Protection Of Flora And Fauna (ANGAIR) | Anglesea Heath Woody Weed Removal | $5,500 |
Anglesea Aireys Inlet Society For The Protection Of Flora And Fauna (ANGAIR) | Rehabilitation And Protection Of Painkalac Valley Wetlands | $18,663 |
Australasian Native Orchid Society Victorian Group | Saving Caladenia Maritima From Extinction | $8,000 |
Bamganie Meredith Landcare Group | Self Sustaining Revegetation | $3,624 |
Bellarine Landcare Group | Koala Country - Rediscovering And Conserving The Bellarine's Hidden Native Fauna And Their Habitats. | $17,750 |
East Otway Landcare | Health And Regeneration Of The Bambra Bushland | $6,333 |
Friends Of Edwards Point Wildlife Reserve | The Edwards Point Wildlife Reserve Biodiversity Protection Project | $5,350 |
Friends Of Ocean Grove Nature Reserve | Ocean Grove Nature Reserve - Ecological Assessment Report | $10,400 |
Heytesbury District Landcare Network | Improving The Landscape And Increasing Productivity With Biofund | $19,800 |
Land And Water Resources Otway Catchment Inc. | Restoring Healthy Native Habitat In The Gellibrand River Catchment | $17,700 |
Lismore Land Protection Group | Engaging The Lismore Community In Landcare, A 4 Part Series | $2,450 |
Moorabool Catchment Landcare Group | Community Engagement In Woody Weed Removal And Revegetation In Paddock Creek Reserve, Gordon. | $8,755 |
Moorabool Catchment Landcare Group | Investigating Abundance Of Selected Species Of Fauna In Rivers Within The Moorabool Catchment Landcare Area. | $16,364 |
Mount Elephant Community Management Inc. | Restoring Danthonia And Themeda Grasslands To Mount Elephant Scoria Cone | $10,927 |
Napoleons Enfield Landcare Group | Stretching Down The Yarrowee | $14,465 |
Southern Otway Landcare Network | Aire Valley Wildlife And Biodiversity Link | $8,890 |
Surf Coast Mountain Bike Club Inc. | Sustainable Trails To Stop The Spread Of Phytopthora Cinnamomi | $9,850 |
The Mount Leura And Mount Sugarloaf Reserves Committee Of Management | People, Place And The Plains: Protecting VVP Ecosystems And Connecting Communities At Mt Leura, Camperdown | $18,945 |
Upper Barwon Landcare Network | Living Sustainably In Upper Barwon | $9,300 |
Woady Yaloak Catchment Group | Vegetation Corridors Across The Woady Yaloak Catchment | $16,640 |
Yarrowee Leigh Catchment Group | From The Ashes | $6,875 |
Victorian Landcare Support Grants ($500 each)
Recipient | Recipient |
---|---|
Alvie Tree Planters | Hordern Vale/Glenaire Landcare Group |
Apollo Bay Landcare Group | Irrewarra Farmcare Group |
Barongarook Landcare Group | Lal lal catchment landcare group |
Barrabool Hills Landcare Group | Leigh District Landcare Group |
Batesford, Fyansford, Stonehaven Landcare Inc. | Maude & District Landcare Group |
Bellarine Catchment Network | Murroon Landcare Group |
Birregurra Landcare FTLA | Ocean Grove Coastcare Incorporated. |
Camperdown Timboon Rail Trail Committee of Management | Otway Coast Regenerative Farmers Inc. |
Friends of Begola Wetlands | Princetown Landcare Group |
Friends of Black Hill Reserve | Ross Creek Landcare Group |
Friends of Canadian Corridor Incorporated | Surf Coast and Inland Plains Landcare Network (SCIPN) |
Friends of Mt Leura Inc. | Surf Coast Rabbit Action Network |
Friends of the Yarrowee River | Torquay Landcare Group Incorporated |
Friends of Waurn Ponds Creek Inc. | Turtle Bend Event Committee Inc. |
Garibaldi Landcare Group | Winchelsea Land & River Care |
Geelong Landcare Network Inc. | Wurdale Landcare Group |
Gerangamete and District Landcare group |
Victorian Landcare Project Grants
Recipient | Project Title | Funded amount |
---|---|---|
Barrier Landing Coastcare | Barrier Landing Stabilisation Works Plan | $10,456 |
East Gippsland Landcare Network Inc | Grazing Management In The Mitchell Valley | $19,970 |
East Gippsland Landcare Network Inc | Protecting Our Plants | $18,612 |
Far East Victoria Landcare | Improving Soil And Riparian Health And Biodiversity In Far East Gippsland. | $20,000 |
Far East Victoria Landcare | It All About The GRAZING Management In The Far East. | $20,000 |
Friends Of Mallacoota Inc. | Rehabilitate Gabo Island | $3,520 |
Friends Of The Upper Nicholson Catchment Inc | Nurturing Natures Nesters | $8,600 |
Raymond Island Landcare Group | Weed Control Project, Raymond Island | $4,400 |
Snowy River Interstate Landcare Committee Inc. | Protecting Snowy Basin Assets | $10,930 |
Snowy West Landcare Group | STAGE 2 - Opuntioid Cactus And African Box Thorn Eradication At Newmerella | $13,158 |
Swifts Creek Ensay Landcare Group | Tackling New And Emerging Weeds In The Upper Tambo River Catchment. | $8,000 |
Victorian Landcare Support Grants ($500 each)
Recipient | Recipient |
---|---|
Bairnsdale Urban Landcare Group | Goongerah Landcare Group |
Bruthen & District Landcare Group | Jarrahmond Landcare Group |
Cann Valley Landcare Group | Lakes Entrance Community Landcare Group |
Clifton Creek Community Landcare Group | Marlo Landcare Group |
Dargo Landcare Group Inc. | Nagle College Landcare Group |
Eagle Point Landcare Coastcare Group | Nungurner Landcare Group |
East Gippsland Rainforest Conservation Management Network | Paynesville Landcare Landcare Coastcare |
Eastwood Landcare Group | Romawi Landcare Group |
Flaggy Creek Landcare Group | Tambo Bluff Landcare Coastcare |
Friends of Picnic Point Reserve Landcare Group | Tom's Creek Landcare Group |
Gippsland Plains Conservation Management Network | Wairewa & District Landcare Group |
Glenaladale Landcare Group |
Victorian Landcare Project Grants
Recipient | Project Title | Funded amount |
---|---|---|
Belfast Coastal Reserve Action Group Inc. | Native Vegetation Enrichment, Online Resource & Community Citizen Science- Belfast Coastal Reserve | $12,065 |
Beyond Bolac Catchment Action Group | Eastern Barred Bandicoot Habitat Restoration At Tiverton | $9,350 |
Bunnugal Landcare Group | Creating Critter Corridors And Clean Water 2019-2020 | $19,265 |
Culla Pigeon Ponds Land Management Group | Continuation Of Deep Creeks Erosion Reduction And Rejuvenation Of Native Flora And Fauna. | $19,979 |
Friends Great South West Walk Inc. | Cape Bridgewater Erosion Control, Vegetation Restoration, Schools Educational Project 2020 | $8,000 |
Friends Of Pallisters Reserve | Pallisters Eastern Wildlife Link | $2,337 |
Friends Of Yatmerone Inc. | The Importance Of Wetland Refuges In Drier Climates | $5,830 |
Gazette Land Action Group | A Young Farmer On A Mission... | $12,523 |
Gazette Land Action Group | Connecting The Dots With Trees. Moyle's, Mirtschin's, Semmens And Morten's At Gazette | $19,998 |
Gazette Land Action Group | Revegetating The Penshurst-Burnbrae Landscape To Create Terrestrial Biodiversity And Shelter. | $19,982 |
Hamilton Coleraine Rail Reserve Committee Of Management | Hamilton-Coleraine Rail Reserve- Continuing The Revegetation Of The Coleraine Monument Walk Section. | $1,345 |
Lake Cartcarrong Management Committee Inc. | Regenerating Lake Cartcarrong Wetlands | $16,182 |
Lyne Camp Creek Land Management Group | Repair, Protect And Re-Vegetate The Arrandoovong Creek | $17,885 |
Mirranatwa Landcare Group | Increasing Mirranatwa's Diversity 2019-2020 | $19,930 |
Southwest Environment Alliance | Planning For Our Future Landcare Reinvigorated - Re Engagement Alliance Stage 2 August 2019 - April 2020 | $19,782 |
Southwest Environment Alliance | Re Engagement Alliance - Landcare Re Invigorated Stage 3 May 2020 - Nov 2020 | $17,340 |
The Basalt To Bay Landcare Network Inc. | Kicking The Kikuyu Out Wetland Fauna Habitat Restoration. | $7,040 |
Upper Hopkins Land Management Group | Biodiversity Corridors In Upper Hopkins Hill Country | $11,154 |
Upper Hopkins Land Management Group | Enhancing Biodiversity At Maroona And Rossbridge | $18,146 |
Upper Hopkins Land Management Group | Waterway Enhancement On Andrews Lane | $9,496 |
Upper Hopkins Land Management Group | Waterway Protection Across The Top Of The Upper Hopkins Land Management Group Area | $15,854 |
Upper Mount Emu Creek Landcare Network On Behalf Of Burrumbeet Landcare Group | Lake Burrumbeet: Protection Of The Catchments Largest Freshwater Lakes | $10,323 |
Victorian Landcare Support Grants ($500 each)
Recipient | Recipient |
---|---|
Ararat Landcare Group | Lexton Landcare Group Inc |
Ararat Regional Bio-Links Network Inc. | Nelson Coastcare Incorporated |
Bahgallah Killar Landcare Group | Panyyabyr Landcare Group |
Balmoral Farm Trees & Land Management Group | Pierrepoint Land Protection Group |
Bulart Land Management Group | Port Fairy to Warrnambool Rail Trail Incorporated |
Byaduk Recreation Reserve | Portland Field Naturalists' Club Inc. |
Cardigan Windermere Landcare Group | Skipton Landcare Group |
Dunrobin Landcare Group | Snake Valley and District Land Protection Group |
Elingamite-Cobrico Landcare Group | South West Environmental Education Inc. |
Eumeralla Landcare Group | St Helens & District Landcare Group |
Friends of Cape Nelson Coastcare- Landcare INC | Tarragal Landcare Group |
Friends of Merri Marine Sanctuary | Warrnambool Coastcare Landcare Network |
Friends of the Surry Inc. | Warrnambool Environmental Action Group |
Hamilton Coleraine Railway Line Landcare group | Warrnambool Field Naturalists Club |
Hamilton Field Naturalists Club | Wennicott Creek Landcare Group |
Kanagulk Landcare Group | Woorndoo Land Protection Group |
Kurri Kurri Co-Operative Society Ltd. |
Victorian Landcare Project Grants
Recipient | Project Title | Funded amount |
---|---|---|
Creightons Creek Landcare Group | Pest Plant Management And Eradication (Especially Blackberry) | $14,000 |
Euroa Arboretum | Connecting Kids To Nature | $14,000 |
Euroa Arboretum | Gardens For Wildlife III | $8,000 |
Fords Creek Landcare Group | Flourishing Fords Creek For Platypus Health | $14,000 |
Friends Of The Marysville Walks | Narbethong Holly Control Program | $10,000 |
Gecko Clan | Turning Dung To Dirt | $8,000 |
Glenaroua Land Management Group | Student + Mentor Environment Learning; Through Propagation, Protection And Revegetation | $11,000 |
Gooram Valley Landcare Group | Rescuing And Sustaining Paddock Trees (Old And New) In A Changing Climate | $11,000 |
Goulburn Murray Landcare Network | Biodiversity Environment Aquatic Discovery - (Bead) | $20,000 |
Goulburn Murray Landcare Network | Matching Farming To Our Landscapes | $14,000 |
Granite Creeks Project Inc. | The Granite Creeks Ongoing Pest Plant And Animal Control And Maintenance Of Investments Made | $19,000 |
Hughes Creek Catchment Collaborative | Develop A Community-Based Weeds And Wild Feral Animal Control Program | $14,000 |
Kyabram Urban Landcare Group | Year Round Access Into Ern Miles Reserve | $2,000 |
Longwood Plains Conservation Management Network | Microcarpa Corridors | $8,000 |
Molyullah Tatong Land Management Group | Protection Of Remnant Paddock Trees | $3,500 |
South West Goulburn Landcare Inc. | Farmblitz | $12,000 |
Strathbogie Ranges Conservation Management Network | Information And Advice For New Landholders | $8,000 |
Strathbogie Ranges Conservation Management Network | Saving Bandicoots Saving Bogs | $6,000 |
Strathbogie Tableland Landcare Group | Strathbogie Township Bridge To Bridge Trail Extensions: Maintenance Equipment Project | $2,500 |
Turtles Australia Inc. | Lake Benalla Freshwater Turtles: Preservation Through Conservation Solutions | $8,650 |
Up2us Landcare Alliance | Being Culturally Correct | $8,000 |
Up2us Landcare Alliance | Mansfield's War On Weeds II | $20,000 |
Upper Goulburn Landcare Network | Controlling Pest Plants And Animals In The Murrindindi Shire. | $10,000 |
Upper Goulburn Landcare Network | Environmental Education For Schools And Community. | $14,000 |
Victorian Landcare Support Grants ($500 each)
Recipient | Recipient |
---|---|
Deletite Landcare Group | Renewable Energy Mansfield |
Euroa Environment Group | Shepparton Mooroopna Urban Landcare Group |
Friends of the Seven Creeks | Strath Creek Landcare Group |
Home Ck Spring Ck Landcare Group | Sunday Creek Dry Creek Landcare Group |
Howes Creek Blackberry and Rabbit Control Group | UT Creek Maintongoon Landcare Group |
Kinglake Landcare Group | Warby Range Landcare Group |
Koyuga and Kanyapella Landcare Group | Willowmavin Landcare Group |
Lower Goulburn Conservation Management Network | Wyuna Landcare Group |
Mitchell Environment Group | Yea High School Junior Landcare Group |
Muckatah & District Landcare Group | Yea River Catchment Landcare |
Nullavale Pyalong West Landcare Group |
Victorian Landcare Project Grants
Recipient | Project Title | Funded amount |
---|---|---|
Annuello Landcare Group | Annuello Landcare Boxthorn and Rabbit Bonanza 19-20 | $11,119 |
Berriwillock Landcare Group | Berriwillock Landcare Group Rabbit Muster 19-20 | $9,119 |
Beulah Landcare Group | Beulah Landcare Biodiversity Battle 18/19 | $13,119 |
Birchip Landcare Group | Enhancement, Survey and Promotion of Environmental Water Sites | $13,225 |
Culgoa Landcare Group | Culgoa Landcare Group Rabbit Roundup 19-20 | $8,119 |
Curyo-Watchupga Landcare Group | Curyo-Watchupga Landcare Rabbit Muster 19-2 | $10,119 |
Hopetoun Landcare Group | Hopping Out of Hopetoun Landcare 18/19 | $18,119 |
Hopetoun Landcare Group | Salty Bush and Buzzy Bees Project Hopetoun Landcare 19/20 | $3,712 |
Kooloonong-Natya Landcare Group | Kooloonong-Natya Landcare Group Rabbit Muster 19-20 | $11,119 |
Lalbert Landcare Group | Lalbert Landcare Group Rabbit Roundup 19-20 | $9,119 |
Manangatang Landcare Group | Manangatang Landcare Group Rabbit Control 19-20 | $13,119 |
Merbein Golf Club | Tree mortality has resulted in a lack of good habitat for animals in the Mallee. | $8,000 |
Millewa Advisory Group | MAG Quadrant 4 Rabbit Control | $13,119 |
Millewa-Carwarp Landcare Group | MCLCG Quadrant 4 Rabbit Control | $13,611 |
Murrayville Landcare Group | Murrayville Rabbit Ripping Campaign 2019 to 2020 | $18,119 |
Murrayville Landcare Group | Saltbush Revegetation Murrayville 2019 to 2020 | $1,865 |
Nullawil Landcare Group | Nullawil Landcare Group Rabbit Muster 19-20 | $10,119 |
Nyah West Landcare Group | Nyah West Rabbit Roundup 19-20 | $9,119 |
Sea Lake Landcare Group | Sea Lake Landcare Group Pest Management 19-20 | $10,119 |
Sunraysia Ozfish - Potterwalkagee | Potterwalkagee creek-Bringing back habitat | $1,578 |
Ultima Landcare Group | Ultima Landcare Group Rabbit Roundup 19-20 | $9,050 |
Waitchie and District Landcare Group | Waitchie Landcare Group Rabbit Control 19-20 | $10,119 |
Woomelang Lascelles Landcare Group | Woomelang Lascelles Wascally Wabbits and Weeds 19/20 | $13,119 |
Yelta Land Care Group Inc. | Merbein Common Township Link Track Establishment | $8,488 |
Victorian Landcare Project Grants
Recipient | Project Title | Funded amount |
---|---|---|
Avon Plains Banyena Landcare Group | Protecting Walkers Lake | $15,095 |
Axe Creek Landcare Group | Building Biodiversity Blocks In The Axe Creek Catchment | $11,549 |
Buloke And Northern Grampians Landcare Network | BNG Landcare Plantout 2019-10 - Innovations In Volunteering And Partnerships | $19,200 |
Campaspe Valley Landcare Group | Tuan (Brush-Tailed Phascogale) Conservation | $3,500 |
Carapooee Landcare Group | Carapooee Vlg 2019 Rehabilitation Project | $8,160 |
Donald Music Literature And Arts Society History And Natural History Group | Engaging The Cope Cope Community In Landcare | $5,375 |
Friends Of Cornish Hill | Hands Up For Habitat | $15,545 |
Golden Point Landcare | Celebrating And Supporting Forest Creek Flora Regeneration. | $5,400 |
Guildford Upper Loddon Landcare | Freeing Fryers Creek From Weeds | $7,995 |
Harcourt Valley Landcare Group | Prosperous People And Waterways In Pippin Court | $4,570 |
Kara Kara Conservation Management Network Inc. | Protecting Core Habitat For Rare And Threatened Flora And Fauna In North-Central Victoria | $15,556 |
Malmsbury District Landcare Group | Willows And Wombats - A War On Weeds Or A Wildlife Wasteland? | $20,000 |
Mid-Loddon Sub-Catchment Management Group | Protecting, Enhancing And Replacing Our Farmland Paddock Single And Groups Of Remnant Trees. | $15,236 |
Natte Yallock Landcare Group | Revegetation, Enhancement And Protection | $19,850 |
Northern Bendigo Landcare Group | Reimagining And Restoring Bendigo Creek | $19,754 |
Stuart Mill Landcare Group | Stuart Mill - Hall Reserve Creekline Revegetation | $4,925 |
Turtles Australia Inc. | Gunbower Island Turtle Nest Survey & Protection And Community Engagement Program. | $7,450 |
Tylden Landcare Group | Bringing Back The Wombat Bush At Springhill | $18,660 |
Victorian Landcare Support Grants ($500 each)
Recipient | Recipient |
---|---|
Amphitheatre Landcare Group | Metcalfe Landcare Group |
Avoca & District Landcare Group | Moolort Landcare Group |
Blampied-Kooroocheang Landcare Group Inc. | Mount Bolton/Beckworth Landcare Group |
Callawadda Landcare Group | Mt Korong Eco-Watch Association Incorporated |
Castlemaine Landcare Group Inc. | Muckleford Catchment Landcare Group Inc |
Donald and District Landcare Group | Newham & District Landcare Group |
Emu Landcare Group | Northern United Forestry Group |
Friends of Black Hill Reserve | Nuggetty Land Protection Group Inc. |
Friends of Campbells Creek Landcare Group | Perennial Pasture Systems Inc. |
Friends of Smeaton | St Arnaud Field Naturalist Club Inc. |
Friends of the Terrick Terrick National Park Incorporated | St Arnaud Hills Landcare Group |
Jeffcot North Landcare Group | Strathallan Family Landcare |
Junortoun Community Action Group (JCAG) Inc. | Tarrangower Cactus Control Group Inc. |
Kamarooka LandCare Group | Timor West Landcare Group Inc. |
Kaweka Wildflower Reserve Committee of Management | Ullina Landcare Group |
Kerang Landcare Group | Upper Loddon & Avoca Landcare Network |
Kooreh Landcare Inc. | Victoria Gully Group |
Loddon Plains Landcare Network | Wattle Flat-Pootilla Landcare Group |
Longlea and District Landcare Group | Wedderburn Conservation Management Network |
Macorna Landcare | Winjallok Landcare Group |
Maldon Urban Landcare Inc. | Woosang Landcare Group |
Mandurang Strathfieldsaye Landcare Network | Wycheproof and Districts Landcare Group |
McCallums Creek Landcare Group | Yawong Conservation Group |
McKenzies Hill Action and Landcare Group |
Victorian Landcare Project Grants
Recipient | Project Title | Funded amount |
---|---|---|
Baranduda Landcare | Baranduda Landcare - 19/20 Middle Creek Riparian Restoration | $4,570 |
Beechworth Urban Landcare And Sustainability Group | Upper Spring Creek Rehabilitation Project | $6,000 |
Bethanga Landcare Group | Habitat Assessment, Rehabilitation And Community Engagement | $13,730 |
Burgoigee Creek Landcare Group Inc. | Enhancing Our Communities’ Triple Bottom Line | $9,300 |
Carboor Bobinawarrah Landcare Group | Improving Biodiversity And Engagement Across Our Landscape | $13,550 |
Chiltern Landcare Group | Protecting Our Antiques: Guarding Chiltern's Paddock Trees & Creating The Next Generation | $3,400 |
Edi Black Range Catchment Group | Protecting The Threatened Southern Pygmy Perch & Increasing Biodiversity On Private Land | $15,220 |
Greta Valley Landcare Group | Building Community Capacity And Knowledge In The Greta Valley | $17,170 |
Kiewa Catchment Landcare Groups Inc. | Incentives For On-Ground Climate Adaptations And Case Studies | $19,000 |
Mitta To Murray Blackberry Action Group | Building Community Led Weed Action Through Biocontrol | $14,250 |
Myrtleford & District Landcare & Sustainability Group | Piecing Together Our Threatened Species. | $6,250 |
North East Blackberry Action Group | Supporting Landholders To Plan The Management Of Invasive Species To Protect Vegetation, Pasture And Water | $13,520 |
Rutherglen Landcare Group | Building Biodiversity And Bird Habitat Around Rutherglen | $17,330 |
Swamps Rivers And Ranges Inc | Engaging Local Communities Through Educational Events To Monitor Fauna And Strengthening Network Collaboration | $3,600 |
Upper Kiewa Landcare Group | Junction Creek Extension: Protect Local Environment, Revegetate, Community Engagement & Track Extension. | $5,380 |
Upper Murray Landcare Group Indi | Working Together To Maintain And Improve The Natural Values Of The Upper Murray Catchment. | $13,920 |
Upper Murray Landcare Network | Coordinated Onground Actions And Events To Encourage Innovative Land Management Through Education And Demonstration | $15,090 |
Wangaratta Urban Landcare Group | Building Environment Interests In Our Urban Landscape. | $4,000 |
Whorouly Landcare Group | Paddock Trees, Propagation & Pruning | $4,000 |
Wises Creek Talgarno Landcare Group | Continuing The Forest Creek Corridor - Wises Creek Talgarno Landcare Group | $13,830 |
Wises Creek Talgarno Landcare Group | Regenerating Wises Creek Talgarno | $13,500 |
Wodonga Urban Landcare Network Inc | In And Beyond The Back Yard: Engaging Wodonga's Urban Residents With Landcare | $20,000 |
Wooragee Landcare Group Inc. | Riparian Ecosystems Supporting Our Native Fauna | $13,500 |
Victorian Landcare Support Grants ($500 each)
Recipient | Recipient |
---|---|
Boorhaman Landcare Group | Our Native Garden Nursery Inc. |
Bryants Gap Landcare Group | Ovens Landcare Network Inc. |
Honeysuckle Spring Creek Landcare Group | Springhurst & Byawatha Hills Landcare Group |
Indigo Valley Landcare Group | Stanley Landcare Group |
Kergunyah Gundowring Landcare | Swamps Rivers and Ranges Inc. |
Kiewa Bonegilla Landcare Group | Upper Ovens Valley Landcare Group |
Mid Ovens Landcare Consortium | Wangaratta Sustainability Network |
Mitta Valley Landcare Group | Yackandandah Creek Landcare Group |
North East & Surrounds Equine Landcare Group |
Victorian Landcare Project Grants
Recipient | Project Title | Funded amount |
---|---|---|
Balcombe Estuary Reserves Group, Mt Martha Inc | Grassy Woodland And Swamp Scrub Restoration Extension, Mt Martha 2019-20 | $19,981 |
Bass Coast Landcare Network | Westernport Catchment Custodian Kids - Detecting, Documenting And Protecting The Catchment | $17,052 |
Bass Valley Landcare Group | Creating, Protecting And Enhancing Swamp Skink And Powerful Owl Habitat In The Bass | $20,000 |
Cairnlea Conservation Reserve Committee Of Management | Restoring The Wildflower Lands | $19,940 |
Christmas Hills Landcare Group | Woody Weeds Out Of Christmas Hills (Stage 9) And Learning About Owls | $19,390 |
Friends Of Beleura Cliff Path | Removal of environmental weeds mainly Polygala on Beleura cliff path corridor | $5,536 |
Friends Of Dandenong Valley Parklands Inc. | Bushy Park Wetlands Propagation And Revegetation | $18,440 |
Friends Of Emu Bottom Wetlands Reserve | Emu Bottom Wetlands For The Frogs | $7,755 |
Friends Of Melton Botanical Gardens | Creating A Health Resort For Latham's Snipe And Our Native Birds | $9,883 |
Friends Of Plenty Gorge | Friends Of Plenty Gorge, North East Wetlands Revegetation And Community Engagement Project | $5,480 |
Friends Of Rye Foreshore | Saving An Ancient Coastal Vegetation Site At Rye | $6,000 |
Friends Of Steele Creek | Continuing To Protect Wurundjeri Country And Culture Together | $19,999 |
Friends Of Werribee Gorge & Long Forest Mallee | Rocky Chenopod Woodland Recovery | $7,330 |
Middle Yarra Landcare Network | Protecting Variable Billy-Buttons And Musk Daisy-Bush In Warrandyte State Park | $10,920 |
Moorabool Landcare Network | Indigenous Plants With Indigenous People. Wadawurrung Helping Raise The Capacity Of The Moorabool Landcare Nursery | $19,995 |
Mornington Peninsula Landcare Network | Greens Bush To Arthurs Seat Biolink Phase 2 | $20,000 |
Mt Rothwell Landcare Volunteers Inc. | Bringing Back Our Basalt Grasslands; Inspiring Community Conservation | $18,330 |
Phillip Island Landcare Group | Enhancement And Monitoring Of The Phillip Island Wildlife Corridor | $19,892 |
Sherbrooke Lyrebird Survey Group | Protection Of Critical Breeding Habitat For Superb Lyrebird In Sherbrooke Forest, Dandenong Ranges National Park | $19,890 |
South West Mornington Peninsula Landcare Group | PROTECT & CONNECT - STAGE 1 - Hyslops Road Biolink Restoration And Revegetation | $20,000 |
Warneet Friends Group | Warneets War On Weeds! | $17,350 |
Western Port Catchment Landcare Network | Western Port Fire Recovery Vegetation | $20,000 |
Western Port Seagrass Partnership | Mangrove Revegetation To Reduce Erosion In Western Port | $7,300 |
Wild Things - Nature Explorers, Facilitators And Educators | Planting For Pollinators: Capacity Building Through Demonstration, Education And Community Engagement | $18,453 |
Wurundjeri Woi Wurrung Cultural Heritage Aboriginal Corporation | Weeding Wurundjeri Woi- Worrung Country | $14,756 |
Victorian Landcare Support Grants ($500 each)
Recipient | Recipient | Recipient |
---|---|---|
Abbotsford Riverbankers Inc. | Friends of Danngean | Mornington Peninsula Koala Conservation |
Andersons Creek Landcare | Friends of Edithvale-Seaford Wetlands Inc | Mt Lyall Landcare |
Arthurs Creek District Landcare Group | Friends of Frog Hollow | Mt Toolebewong & District Landcare Group |
Australian Landcare International | Friends of Gembrook Park | Nepean Conservation Group Inc. |
Bacchus Marsh Council Trench Committee of Management | Friends of Koolunga Native Reserve | Northern Yarra Landcare Network |
Balcombe and Moorooduc Landcare Group | Friends of Merri Creek Inc. | Olinda Creek Landcare Group |
BeachPatrol Australia Inc. | Friends of Newells Paddock | Poowong & District Landcare Group |
Brisbane Ranges Landcare Group | Friends of Sassafras Creek | Red Hill South Landcare Group |
Bunyip Landcare Group | Friends of Sherbrooke Forest | Rosebud Park and Recreation Reserve Committee of Management Inc. |
Cannibal Creek Landcare | Friends of Timbarra | Rowsley Landcare Group |
Cannons Creek Foreshore Committee of Management | Friends of Toorourrong | Sheepwash Creek Catchment Landcare Group |
Cardinia Catchment Landcare | Greater Dandeong Environmental Group | Southern Dandenongs Landcare Group |
Cardinia Deer Management Coalition | Habitat Restoration Fund | Southern Ranges Environmental Alliance |
Cardinia Environment Coalition | Healesville to Phillip Island Nature Link | Southern Peninsula Flora and Fauna Society |
Chum Creek Landcare Group | Jindivick Landcare Group | Strathewen Landcare Group |
Coimadai Landcare Group | John Hills Landcare Group | Toomuc Landcare |
Community Weed Alliance of the Dandenongs | Jumping Creek Catchment Landcare Group | Trihom Landcare Group |
Coronet Bay Reserves Committee of Management | Kanannok Creek Association | Truganina Landcare Inc. |
Cranbourne Friends, Royal Botanic Gardens Victoria Inc. | Knox Environment Society | Upper Deep Creek Landcare Network |
Deep Creek Landcare Group | Links Community Group | Upper Maribrynong Catchment Group |
Devilbend Landcare Group | Little River Community Landcare Group | Warringal Conservation Society |
Dixons Creek Landcare Group | Local Habitat | Watson Creek Catchment (Landcare) Group |
Dromana Foreshore Committee of Management Inc | Loch Nyora Landcare Group | Werribee River Association |
Drouin Rabbit Control and Landcare Group | Macclesfield Landcare Group | Western Port Intrepid Landcare |
Dunmoochin Landcare Group | Main Creek Catchment Landcare Group | Westgate Biodiversity: Bili Nursery & Landcare |
Dunns Creek Landcare | Manton & Stony Creeks Landcare Group | Whittlesea Landcare |
First Friends of Dandenong Creek | Marine Care Ricketts Point | Yarra Ranges Landcare Network |
Frankston Beach Association | McCrae Homestead Coastal Group | Yarra Valley Equestrian Landcare Group |
French Island Landcare Group | Merricks Coolart Catchment Landcare Group | |
Friends of Braeside Park | Monbulk Landcare Group | |
Friends of Chinamans Creek | Mornington Peninsula Equine Landcare Group |
Victorian Landcare Project Grants
Recipient | Project Title | Funded amount |
---|---|---|
3 Creeks Landcare Group | 3 Creeks, 3 Sites, 1 Community | $20,000 |
Anderson Inlet Landcare Group | Protecting Places For Laces | $19,500 |
Arawata Landcare Group | Biotic Concatenation In The Arawata Biome | $13,043 |
Bass Coast Landcare Network | Powlett Catchment Custodian Kids - Detecting, Documenting And Protecting The Catchment | $20,000 |
Friends Of The Prom Inc. | Koala Habitat Restoration At Wilsons Promontory National Park Stage 2 | $7,750 |
Gippsland Agroforestry Network Landcare Group | 2020 Master Treegrower Course In Gippsland | $20,000 |
Gippsland Intrepid Landcare | Getting Young People Into (And Improving) The Bunurong Coast, Corner Inlet And Tarra Bulga Environments | $7,604 |
Latrobe Catchment Landcare Network | Improving Water Quality Of River Flows Into The Gippsland Lakes | $19,200 |
Maffra & Districts Landcare Network | Renewing Newry Creek And Its Landcare Community | $18,750 |
Nerrena Tarwin Valley Landcare Group | Making The Tarwin Terrific Again | $15,000 |
Powlett Project Landcare Group | Holding The Land Together: Community-Led Erosion Control In The Powlett Catchment | $19,500 |
Yarram Yarram Landcare Network | Creating New Wildlife Corridors On The Bruthen Creek | $20,000 |
Yarram Yarram Landcare Network | Improving Biodiversity Outcomes At Jack Smith Lake | $14,536 |
Victorian Landcare Support Grants ($500 each)
Repicient | Recipient |
---|---|
Agnes River Landcare Group | Kilmany/Nambrok/Pearsondale Landcare Group (subgroup of Maffra & District Landcare Network) |
Albert River Landcare Group | Kongwak Hills Landcare Group |
Alberton Junior Landcare Group | Korumburra Landcare Group |
Allambee Community Landcare Group | Licola Landcare Group |
