Critical Action and Strategic Partnership Successful Projects
Barwon South West
| Project Name | Organisation | Grant Amount |
|---|---|---|
| Helping Hand: Glenelg Freshwater Mussel recovery actions | Arthur Rylah Institute | $35,000 |
| Glenelg Hopkins Pine Wildling Removal | GHCMA | $66,000 |
| Reintroduction of Eastern Barred Bandicoots into Tiverton, Western Victoria | DELWP with Tiverton Property Partners pty ltd, Zoos Victoria, Eastern Barred Bandicoot Recovery Team | $25,000 |
| Supporting the captive insurance population of Southern Brush-tailed Rock Wallabies. | DELWP with Mt Rothwell Biodiversity Conservation Centre, Tidbinbilla Nature Reserve, Zoos South Australia | $35,000 |
| Discovery Bay Coastal Park Limestone Ridge, Orchid Conservation Project. | DELWP | $25,000 |
| A survey protocol for the threatened Heath Mouse | Arthur Rylah Institute | $15,000 |
| Metallic Sun Orchid Protection | Parks Victoria | $30,000 |
| Identifying the distribution of, and restoration opportunites for, the critically endangered Western Swamp Crayfish in the Grampians | Nature Glenelg Trust with Deakin University | $15,000 |
| Southern right whale data assessment and risk analysis (south-east population) | DELWP | $49,628 |
| Strategic on-ground management to retain and enhance threatened flora and ecological communities of the Mortlake Common Flora Reserve. | Nature Glenelg Trust | $13,000 |
| Recovery of threatened species (Wimmera Bottlebrush and Dwarf Galaxias) in response to the permanent restoration of Gooseneck and Brady Swamps | Nature Glenelg Trust | $30,000 |
| Protecting stream habitat for the critically endangered Glenelg Freshwater Mussel | Nature Glenelg Trust | $25,000 |
| Basalt Rustyhood Translocation Project | DELWP and Royal Botanic Gardens Victoria | $25,000 |
| Mapping review of optimal Orange-bellied Parrot habitat | DELWP | $40,000 |
| Expanded Orange-bellied Parrot winter survey | DELWP with Birdlife Australia | $49,940 |
| Protecting a western basalt plains endemic: conservation for the Salt-lake Tussock Grass at Lake Linlithgow Lake Reserve | Nature Glenelg Trust | $12,000 |
| Rapid assessments informing critical recovery actions for threatened grassland flora of the Linear Reserves Program | Nature Glenelg Trust | $4,000 |
| Protecting Threatened Icons of the Volcanic Plains and Lakes - Salt-lake Tussock-grass | Greening Australia with Parks Victoria | $36,000 |
| Protecting threatened orchids on the urban fringe: conserving the Basalt Leek-orchid at Maam Reserve | Nature Glenelg Trust | $5,000 |
Gippsland
| Project Name | Organisation | Grant amount |
|---|---|---|
| Roundsnout Galaxias recovery actions | Arthur Rylah Institute | $27,000 |
| McDowalls Galaxias and East Gippsland Galaxias recovery actions | Arthur Rylah Institute | $27,000 |
| Dargo Galaxias recovery actions | Arthur Rylah Institute | $23,000 |
| Predator removal to save Shaw Galaxias from extinction | Arthur Rylah Institute | $45,000 |
| Tapered Galaxias and West Gippsland Galaxias recovery actions | Arthur Rylah Institute | $23,000 |
| Protecting the New Holland Mouse | Trust for Nature with Parks Victoria and DELWP | $51,050 |
| Gippsland Plains EPBC Grassland ecosystems and flora species | DELWP with Trust for Nature | $136,200 |
| Establishment of a self-sustaining captive insurance population of the Baw Baw Frog that supports wild recovery of the species. | Zoos Victoria | $46,530 |
| Lowland Rainforest: Littoral Rainforest and Coastal Vine Thickets of Eastern Australia - Measuring for Recovery | DELWP with East Gippsland Rainforest Conservation Management Network | $25,000 |
| Alpine Flora - managing threats from large introduced herbivores | DELWP with Parks Victoria | $50,000 |
| Gippsland Plains Threatened Species and Communities - 2. | DELWP
with Trust for Nature, Parks Victoria and GLaWAC, Bairnsdale | $93,800 |
| Threatened Invertebrates of the Western Strzeleckiis | DELWP with Recovery Team and Trust for Nature | $30,100 |
| Threatened Orchids of the West Gippsland Coast | DELWP with Parks Victoria and Royal Botanic Gardens | $28,300 |
Grampians
| Project Name | Organisation | Grant amount |
|---|---|---|
| Moorabool Environmental Weed Control for Rocky Chenopod Communities | Parks Victoria | $17,000 |
| Survey of the Rayed Blue Butterfly (Wimmera form) and its food plant | Trust for Nature (Vic) | $15,200 |
| Reducing extinction threat by seedbanking | Royal Botanic Gardens Victoria | $6,000 |
Multi-regional
| Project name | Organisation | Grant amount |
|---|---|---|
| Ballantinia’s road to recovery: Hydrological restoration and moving to new heights | DELWP with Amaryllis Environmental | $52,600 |
| Rare and Restored- Orchids of the Loddon Mallee | DELWP | $88,000 |
| Wild Orchids of the Wimmera | Royal Botanic Gardens Victoria | $141,572 |
| Critical assessment and protection of Velvet Daisy-bush (Olearia pannosa subsp. cardiophylla) | Trust for Nature (Vic) and Arthur Rylah Institute | $61,700 |
| Protection and augmentation of populations of seven threatened Orchid species on Trust for Nature covenanted properties in the Goldfields Bioregion | Trust for Nature (Vic) | $66,500 |
Hume
| Project name | Organisation | Grant amount |
|---|---|---|
| Barred Galaxias recovery actions | Arthur Rylah Institute | $45,000 |
| Mapping and monitoring Caltha introloba Herbland Community | Arthur Rylah Institute with La Trobe University | $49,900 |
| Saving the threatened Alpine and Mount Stirling stoneflies | La Trobe University with Murray-Darling Freshwater Research Centre, Mt Buller-Mt Stirling Resort Management, Falls Creek Resort Management and Parks Victoria | $105,498 |
| Conservation management response to the arrival of the Amphibian Chytrid Fungus at the last fungus-free population of the nationally Vulnerable (Critically Endangered in Victoria) Alpine Tree Frog | Arthur Rylah Institute with Museum Victoria | $19,958 |
| Private Land Action for Threatened Species | Trust for Nature (Vic) | $32,700 |
| GENETIC SAMPLING - CRITICAL TO MANAGEMENT IMPERATIVES OF A HIGHLY FRAGMENTED THREATENED WOODLAND POPULATION IN VICTORIA | DELWP with cesar pty ltd | $40,000 |
| Protecting spawning conditions for Freshwater catfish at Tahbilk Lagoon | Arthur Rylah Institute | $32,000 |
| Threatened woodland birds of the Goulburn-Murray irrigation district: Are we prioritising works in the right landscapes? | GBCMA with Birds Bush and Beyond,GB CMA,Superb Parrot Action Group | $54,924 |
| Re-establishing Macquarie perch in the Ovens River | Arthur Rylah Institute with NECMA, Fisheries Victoria | $84,246 |
| The design of a rock corridor linking Mountain Pygmy-possum habitat at Little Higginbotham, Mt Hotham - remove the barriers to the conservation movement. | DELWP with Mt Hotham Alpine Resort Management Board | $25,000 |
Lonnon Mallee
| Project name | Organisation | Grant amount |
|---|---|---|
| Determining threat management options for Masters' Snake | Arthur Rylah Institute | $28,675 |
| Management to aid the survival of the highly localised Heath Skink in Victoria | Arthur Rylah Institute with Parks Victoria | $51,500 |
| Threat busting in key Jericho Wire-grass populations | DELWP | $10,300 |
| Putting Shiny Daisy-bush back in its place: Protecting diversity and unlocking the mysteries of low seed viability | DELWP with Royal Botanic Gardens Victoria | $32,000 |
| Reintroduction and reinforcement of the endangered Black-eared Miner (Manorina melanotis) to the Victoria mallee: Translocation Plan | BirdLife Australia | $20,000 |
| Murray hardyhead recovery program | DELWP | $156,000 |
| Winged Peppercress - in-situ monitoring and ex-situ seedbank maintenance | NCCMA
with Fire Flood & Flora, Murray Darling Fresh Water Research Centre
and Royal Botanical Gardens Victoria | $13,851 |
| On a Wing and Prayer- protecting the Loddon Mallee's most endangered butterflies | DELWP | $77,000 |
Port Phillip
| Project name | Organisation | Grant amount |
|---|---|---|
| Broadmeadows Valley Park - Geranium sp. 1 | Hume City Council | $26,300 |
| Securing the future of Victoria's State Emblems | PPWCMA | $100,000 |
| Yarra Ranges Endemic Shiny Nematolepis (Nematolepis wilsonii) Protection | Parks Victoria with DELWP | $32,000 |
| Strategic Actions for Mornington Peninsula & Westernport Threatened Species & Communities | Trust for Nature (Vic) with Parks Victoria, RBG, ANOS and SPIFFA. | $84,000 |
| Threatened orchids of Middle Yarra and the Warrandyte-Kinglake Habitat Corridor | Parks Victoria | $50,000 |
| Saving Plains Orchids | DELWP with Royal Botanic Gardens Victoria | $21,063 |
| Plenty Gorge Park Orchid Sites | Parks Victoria | $25,000 |
| Addressing stormwater threats to sensitive riparian ecosystems in Sassafras and Perrins Creek sub-catchment | Yarra Ranges Council | $70,000 |
| Pomaderris vacciniifolia protection Yarra Ranges | Yarra Ranges Council | $34,750 |
| Eastern Barred Bandiocoot (EBB) Recovery - Pest Animal Control in the Back Paddock, Woodlands Historic Park | Parks Victoria | $30,000 |
| Captive-breeding to protect and recover the last lowland Leadbeater’s Possum population at Yellingbo Nature Conservation Reserve | Zoos Victoria | $19,375 |
| Eastern Barred Bandicoot Gene Widening Project | cesar pty ltd, Melbourne University with Zoos Victoria | $55,000 |
Page last updated: 21/09/18