2016 funded projects
Bush Stone-curlews in the Koonda Hills | BIRD | Bush Stone-curlew | Gecko CLaN Landcare Network | $8,500 |
| Providing tools and capacity building for community protection of Victoria's most threatened beach bird | BIRD | Hooded Plover | BirdLife Australia | $18,590 |
| Kooloonong-Natya Malleefowl | BIRD | Malleefowl | Kooloonong-Natya Landcare Group | $16,750 |
| A Turquoise Landscape - Working towards improving habitat for the threatened Turquoise Parrot | BIRD | Turquoise Parrot | Broken Boosey Conservation Management Network | $16,224 |
| Bolstering Brolga Breeding- Fox threat and hazard abatement | BIRD | Brolga | Rutherglen Landcare Group | $20,800 |
| Marlborough habitat restoration, re-vegetation, monitoring and education for the Powerful Owl | BIRD | Powerful Owl | Marlborough Primary School | $21,745 |
| Restoring a key habitat corridor for the Bush Stone Curlew on the Calivil Creek, Yarrawalla | BIRD | Bush Stone Curlew | Loddon Plains Landcare Network | $24,980 |
| Cardinia Creek Threatened Species Protection Program | BIRD, | Powerful Owl | Cardinia Catchment Landcare Group Inc. | $18,500 |
| MAMMAL, | Southern Brown Bandicoot | |||
| FROG | Growling Grass Frog | |||
| Strathbogie Forest Citizen Science | BIRD, MAMMALS | Powerful Owl | Strathbogie Ranges Conservation Management Network | $16,490 |
| Spot-tailed Quoll | ||||
| Greater Glider | ||||
| Wongan Creek Threatened Species protection Project | BIRD, REPTILES | Brolga | Beyond Bolac Catchment Action Group | $10,000 |
| Striped Legless Lizard | ||||
| Corangamite Water Skink | ||||
| Habitat Restoration for Threatened Species – People Power in Action | BIRD, | Regent Honeyeater | Regent Honeyeater Project Inc | $25,000 |
| MAMMAL | Grey-crowned Babbler | |||
| Squirrel Glider | ||||
| Strategic community planting for threatened species in the northern Wimmera | BIRDS | Malleefowl | Hindmarsh Landcare Network Inc. | $11,200 |
| Regent Parrot | ||||
| Diamond Firetail | ||||
| Rewilding Korong Ridge – Pest species eradication: feral fox, cat and rabbit control | BIRDS | Hooded Robin | Mount Korong Eco Watch | $8,000 |
| Painted Honeyeater | ||||
| Rehabilitation of various nesting sites of Fairy Tern in Western Port and Port Phillip Bays. | BIRDS | Fairy Tern | BirdLife Australia | $24,520 |
| Little Tern | ||||
| Caspian Tern | ||||
| Protecting three icon threatened species of the Goulburn Murray Landcare area. | BIRDS | Grey-crowned Babbler | Goulburn Murray Landcare Network | $11,500 |
| Superb Parrot | ||||
| Bush Stone-curlew | ||||
| Monitoring Threatened Species in Community Revegetation Sites | BIRDS | Regent Parrot | Hindmarsh Landcare Network | $10,200 |
| Diamond Firetail | ||||
| Hooded Robin | ||||
| Upper Wimmera Habitat Enhancement and Wildlife Monitoring | BIRDS, MAMMAL | Powerful Owl | Project Platypus Association Inc. | $9,499 |
| Squirrel Glider | ||||
| Barking Owl | ||||
| Increasing habitat, nest boxes and fox baiting for Threatened Species | BIRDS, MAMMAL | Growling Grass Frog | Longwood Plains Conservation Management Network | $25,000 |
| Connecting the ranges to the rivers for threatened species in the Greta Valley | BIRDS, MAMMAL | Regent Honeyeater | Greta Valley Landcare Group | $25,000 |
| Grey-crowned Babbler | ||||
| Squirrel Glider | ||||
| More local habitat for our threatened species | BIRDS, MAMMAL | Powerful Owl | Concongella Landcare group | $22,490 |
| Squirrel Glider | ||||
| Barking Owl | ||||
| Protecting the Present, Planning for the Future - Powerful Owl Habitat | BIRDS, MAMMAL | Powerful Owl | Western Port Catchment Landcare Network | $24,875 |
| Sooty Owl | ||||
| Leadbeater's Possum | ||||
| SHARKS.MALIGNED, MYSTERIOUS AND MISUNDERSTOOD. | FISH | Great White Shark | TAG FOR LIFE | $23,500 |
| Seven Creeks, Euroa: A nationally significant spot for threatened species | FISH, MAMMAL | Trout Cod | Euroa Environment Group | $25,000 |
| Macquarie Perch | ||||
| Squirrel Glider | ||||
| Find Ballarat's Threatened Frogs | FROG | Growling Grass Frog | Leigh Catchment Group | $22,900 |
| Growling Grass Frog community monitoring project | FROG | Growling Grass Frog | Victorian National Parks Association | $15,600 |
| Protecting and restoring stream habitat for threatened species of the Red Hill Creek | FROG, BIRD, MAMMAL | Growling Grass Frog | NEERIM & DISTRICT LANDCARE GROUP | $19,700 |
| Powerful Owl | ||||
| Greater Glider | ||||
| Enhancing Reedy Creek for Critically Endangered Martin's Toadlet and the Endangered Tree Goanna | FROG, REPTILE | Martin's Toadlet | Woodside Landcare Group | $25,000 |
| Tree Goanna or Lace Monitor | ||||
| Jessie's Creek - Community Riparian Restoration of Complex Indigenous Habitats | INVERT. | Murray Spiny Crayfish | Swamps Rivers and Ranges | $24,790 |
| Nyrimerlang Park Littoral Rainforest restoration project | PLANTS | Littoral Rainforest | Gunaikurnai Land and Waters Aboriginal Corporation | $24,900 |
| Bringing our native grassland, Bababi Marning, to life | INVERT., PLANTS | Golden Sun Moth | Friends of Merri Creek Inc. | $5,250 |
| Victorian Volcanic Plains Grassland | ||||
| Keeping an Eye on Cape Otways Potoroos | MAMMAL, | Long-Nosed Potoroo | Southern Otway Landcare Network | $12,353 |
| PLANT | Leafy Greenhood | |||
| Squirrel Glider Next Box Monitoring and Community Awareness Program | MAMMAL | Squirrel Glider | Shepparton Mooroopna Landcare Network | $5,066 |
| Gliders along the Campaspe | MAMMAL | Squirrel Glider | Strathallan Family Landcare | $7,499 |
| Tracks for Dunnarts | MAMMAL | White-footed Dunnart | The Basalt to Bay Landcare Network | $16,875 |
| Long Nosed Potoroo | ||||
| Caught on Camera | MAMMAL | Southern Brown Bandicoot | Victorian National Parks Association | $15,800 |
| Eastern Barred Bandicoot buffer zone | MAMMAL | Eastern Barred Bandicoot | Phillip Island Landcare Group Inc. | $17,500 |
| Locating the Lost Brush Tailed Phascogale | MAMMAL | Brush-tailed Phascogale | Up2Us Landcare Alliance | $19,500 |
| Jallukar Bandicoot Habitat | MAMMAL | Southern Brown Bandicoot | Jallukar Landcare Group | $15,819 |
| Increasing and enhancing the area of habitat for the Swamp Antechinus through Targeted Revegetation | MAMMAL | Swamp Antechinus | 3 Creeks Landcare Group | $24,904 |
| Monitoring Threatened Species in Southern Brown Bandicoot Management Area | MAMMAL | Southern Brown Bandicoot | Natural Resources Conservation League of Victoria | $21,500 |
| The Tale of the Tuan - Discovering Brush-tailed Phascogales in the Moorabool | MAMMAL | Brush-tailed Phascogale | Moorabool Catchment Landcare Group | $15,227 |
| Captive Bandi-Cootie Cleanse: Ensurance of the Survival of the Bandicoot Genetics on the Australian Mainland | MAMMAL | Eastern Barred Bandicoot | Mt Rothwell Landcare Volunteers | $25,000 |
Restoration of Long Nosed Potoroo Habitat in Fire Affected Landscapes of the Great Ocean Road | MAMMAL | Long Nosed Potoroo | Southern Otway Landcare Network | $24,367 |
| Supporting Our Forest Heavyweights. Powerful Owls and Greater Gliders. | MAMMAL, | Greater Glider | Highlands Landcare Group | $6,800 |
| BIRD | Powerful Owl | |||
| Increasing habitat for Squirrel Gliders and Grey-crowned Babblers | MAMMAL, | Squirrel Glider | Honeysuckle Recreational Environment Project, Violet Town Action Group | $17,800 |
| BIRD | Grey-crowned Babbler | |||
| Balcomb Creek Habitat Habitat | MAMMAL, | Swamp Antechinus | Balcomb Moorooduc Landcare Group | $2,600 |
| BIRD, | Powerful Owl | |||
| REPTILE | Swamp Skink | |||
| Nectar for Fords Creek | MAMMAL, | Squirrel Glider | Up2Us Landcare Alliance | $15,750 |
| BIRDS | Regent Honey Easter | |||
| Swift Parrot | ||||
| Making Our School a Haven for Threatened Species: habitat regeneration at Peranbin Primary College | MAMMAL, BIRDS | Squirrel Glider | Peranbin Primary College | $25,000 |
| Grey-crowned Babbler | ||||
| Victorian Temperate Woodland bird community | ||||
| Habitat improvement and monitoring of Nillumbik's iconic threatened species | MAMMAL, BIRDS | Brush-tailed Phascogale | Nillumbik Landcare Network | $23,230 |
| Powerful Owl | ||||
| Barking Owl | ||||
| Northern Grampians Save Our Threatened Species | MAMMAL, PLANTS | Squirrel Glider | Northern Grampians Landcare Group | $15,690 |
| Buloke | ||||
| Deep Lead Leek-orchid | ||||
| Monitoring species post wildlife recovery within the Grampians landscape | MAMMALS | Squirrel Glider | Conservation Volunteers Australia | $6,900 |
| Brush-tailed Phascogale | ||||
| Growing volunteer experiences and habitat at St Helens, Victoria | MAMMALS | Southern Brown Bandicoot | The Basalt to Bay Landcare Network | $10,940 |
| Southern Bent-wing Bat | ||||
| Brush-tailed Phascogale | ||||
| Building a network of Threatened Species Monitors | MAMMALS | Brush-tailed Phascogale | Parklands Albury Wodonga Limited | $18,650 |
| Squirrel Glider | ||||
| Spot-tailed Quoll | ||||
| Black Range Bandicoot link | MAMMALS | Southern Brown Bandicoot | Project Platypus | $25,000 |
| Brush-tailed Phascogale | ||||
| Fat tailed Dunnart | ||||
| Camera trap surveys for threatened species in the Moorabool Landcare Network | MAMMALS | Brush-tailed Phascogale | Moorabool Landcare Network | $21,000 |
| Common Dunnart | ||||
| Eastern Pygmy Possum | ||||
| Creating a Wodonga Nestbox Network | MAMMALS | Brush-tailed Phascogale | Wodonga Urban Landcare Network Inc. | $9,480 |
| Greater Glider | ||||
| Indian Myna Awareness- highlingting the increasing risk to hollow dependant threatened species. | MAMMALS, BIRD | Squirrel Glider | Ovens Landcare Network | $4,600 |
| Brush-tailed Phascogale | ||||
| Turquoise Parrot | ||||
| Artificial hollows for Pygmy Possums and Powerful Owls in Christmas Hills | MAMMALS, BIRD | Eastern Pygmy Possum | Christmas Hills Landcare Group | $8,090 |
| Powerful Owl | ||||
| Brush-tailed Phascogale | ||||
| Holden the Ground - COMPLETION of predator proofing at Holden Proving Ground | MAMMALS, BIRD | Southern Brown Bandicoot | Bass Coast Landcare Network | $24,597 |
| Swift parrot | ||||
| White footed Dunnart | ||||
| DCLG Dianella amoena conservation project | PLANT | Matted Flax Lily | Deep Creek Landcare Group | $2,409 |
| Protecting Dianella species of the Darebin Parkland | PLANT | Matted Flax-lily | Darebin Creek Management Committee Inc. | $5,100 |
| Eradication of Wild Watsonia in Remnant Damp Heathland (EVC 710) | PLANT | Sun Orchid | Emu Plains Racecourse & Recreation Reserve Committee of Management | $5,115 |
| Filling in the Black Gum Gaps along Five Mile Creek | PLANT | Black Gum | Woodend Landcare | $6,650 |
| Protecting Buloke Woodlands 2016 | PLANT | Buloke | Donald and District Landcare Group | $9,350 |
| Australian Anchor Plant- protection; propagation; revegetation in the Campaspe catchment | PLANT | Australian Anchor Plant | Campaspe River & Land Management Group | $16,883 |
| Dja Dja Wurrung Caring for County - Pimelea conservation | PLANT | Spiny Rice-Flower | Dja Dja Wurrung Clans Aboriginal Corporation | $17,395 |
| Community led Revegetation and weed control to Protect and Enhance the Strzelecki Gum | PLANT | Strzelecki Gum | Korumburra Landcare Group | $24,990 |
| A Whole Lot of Rubbish - Cleaning up the 'Ironbarks' (Deep Lead Nature Conservation Reserve) | PLANT, BIRD, MAMMAL | Tawny Spider Orchid | Project Platypus Association Inc. | $24,800 |
| Swift Parrot | ||||
| Squirrel Glider | ||||
| Gums, Owls and Growls in Kongwak | PLANT, FROG, BIRD | Strzleckii Gum | Kongwak Hills Landcare Group | $24,960 |
| Growling Grass Frog | ||||
| Powerful Owl | ||||
| Mt. Worth threatened species biolink | PLANT, INVERTEBRATE BIRD | Strzelecki Gum | Mt. Worth and District Landcare Group Inc | $15,420 |
| Narracan Burrowing Crayfish | ||||
| Powerful Owl | ||||
| Action for threatened species in Victoria's western goldfields | PLANT, MAMMAL | Buloke | Kara Kara Conservation Management Network | $23,300 |
| Brush-tailed Phascogale | ||||
| Ribbons of Remnant Roadsides | PLANT, MAMMALS | Round-leaf Pomaderris | Upper Goulburn Landcare Network | $21,135 |
| Brush-tailed Phascogale | ||||
| Bent-wing Bat | ||||
| Moolort Plains Remnant Pimelea spinescens and VVP Grassland Awareness Raising & On-ground Conservation | PLANT, REPTILE | Spiny Rice Flower | Moolort Landcare Inc | $5,700 |
| Striped Legless Lizard | ||||
| Discovering Two Gems of Threatened Species in Grassland Country. | PLANT, REPTILE | Plump Swamp- Wallaby grass | Upper Goulburn Landcare Network | $20,950 |
| Stripped Legless Lizard | ||||
| Plains Grassland | PLANTS | Small Golden Moths, Plains Grassland | Australasian Native Orchid Society (Victoria Group) Inc. | $8,190 |
| Tough Scurf-pea & Small Scurf-pea | ||||
| Button Wrinklewort & Large-headed Fireweed | ||||
| Protecting threatened plant species and habitat at Westgate Park using community volunteers | PLANTS | Swamp Everlasting | Friends of Westgate Park Inc. | $7,900 |
| Tough Scurf-pea | ||||
| Large-flower Crane's bill | ||||
| Finding Nature | PLANTS | Western Basalt Plains Grassland Community | Panyyabyr Landcare Group | $11,030 |
| Western Basalt Plains (River Red Gum) Grassy Woodland Floristic Community | ||||
| Planting and Propagating the Pale-flower Crane's-bill & Velvet Apple-berry | PLANTS | Pale-flower Crane's-bill | Glen Katherine Primary School | $16,500 |
| Velvet Apple-berry | ||||
| Preserving the genetic diversity of the Yarra Gum in the Upper Barwon | PLANT | Yarra Gum | Upper Barwon Landcare Network | $14,077 |
| Nillumbik Threatened Orchid program - Community engagement and site preparation for reintroductions. | PLANTS | Rosella Spider-orchid | Nillumbik Landcare Network | $21,190 |
| Wine-lipped Spider-orchid | ||||
| Emerald-lip Greenhood | ||||
| Beechworth Cemetery Rabbit Exclusion Zone (for the protection of threatened species) | PLANTS | Rosemary Grevillea | Beechworth Urban Landcare and Sustainability | $24,015 |
| Late-flower Flax Lily | ||||
| Large-headed Fireweed | ||||
| Rocky Chenopod conservation Project | PLANTS | Rocky Chenopod Open Scrub Community | Friends of Werribee Gorge and Long Forest Mallee | $7,976 |
| Towan Plains Protecting Diversity | PLANTS | Pop Saltbush | Nyah West Landcare Group | $22,500 |
| Salt Paperbark | ||||
| Smooth Elachanth | ||||
| Landcare Supporting Threatened Species in East Gippsland | PLANTS | Forest Red Gum Grassy Woodland Community & Warm Temperate Rainforest | East Gippsland Landcare Network Inc. | $24,950 |
| Building Community Support for the Salt Lake Tussock Grass and Spiny Peppercress | PLANTS | Spiny Peppercress | Greening Australia | $25,000 |
| Salt-lake Tussock-grass | ||||
| Improving species diversity in Buloke Grey Box Grassy Woodland sites of the Longwood Plains. | PLANTS | Buloke | Euroa Arboretum Inc | $21,800 |
| Euroa Guinea Flower | ||||
| Moormung Bridal Creeper Mapping Project | PLANTS | Forest Red Gum Grassy Woodland Community | Gippsland Plains Conservation Management Network | $11,500 |
| Ecological education, training and practical conservation for Grassy Woodlands in the Longwood Plains. | PLANTS | Grey Box - Buloke Grassy Woodland Community | Euroa Arboretum | $17,500 |
| Protection and Recruitment of the Wax Garden Reserve's threatened Buloke and Goldfields Grevillea colonies | PLANTS, BIRDS | Buloke | St Arnaud Field Naturalist Club Inc. | $17,793 |
| Goldfields Grevillea | ||||
| Victorian Temperate Woodland Bird Community | ||||
| Boosting Bulokes and Diamond Firetails in the Muckleford valley and surrounds of central Victoria | PLANTS, BIRDS | Victorian Woodland Bird Community | Connecting Country (Mount Alexander Region) Inc. | $25,000 |
| Buloke | ||||
| Diamond Firetail | ||||
| GPS Training to enhance Threatened Species Surveys | PLANTS, MAMMAL | Angahook Pink-fingers | Friends of Eastern Otways Inc. | $5,000 |
| Anglesea Grevillea | ||||
| Southern Brown Bandicoot | ||||
| Wonyipedia- Education, Identification and Protection of Threated Species in the Strzelecki Ranges | PLANTS, | Cool temperate Rainforest | Wonyip Landcare Subgroup | $25,000 |
| MAMMAL, | Tiger Quoll | |||
| BIRD | Masked Owl | |||
| Huntly Streamside Reserve Biolink | PLANTS, | Creekline Grassy Woodland (Goldfields) Community | Northern Bendigo Landcare Group | $18,000 |
| MAMMAL, | Brush-tailed Phascogale | |||
| BIRD | Barking Owl | |||
| Seeds from School | PLANTS, REPTILE | Western (Basalt) Plains Grassland community | Victoria University | $9,890 |
| Striped Legless Lizard | ||||
| Tough Scurf-pea | ||||
| Protecting and Enhancing Strzelecki Warm Temperate Rainforest | PLANTS, REPTILE | Warm Temperate Rainforest | Binginwarri Landcare Subgroup | $25,000 |
| Lace Monitor | ||||
| Creating, Protecting and Enhancing Swamp Skink and Powerful Owl habitat in the Bass Valley | REPTILE, BIRD | Swamp Skink | Bass Valley Land Care Group | $25,000 |
| Powerful Owl | ||||
| Protecting and restoring Corangamite Water Skink habitat and VVP Eucalyptus Woodlands along Mt Emu Creek | REPTILE, PLANTS | Corangamite Water Skink | Lismore Land Protection Group | $25,000 |
| Victorian Volcanic Plains Grassy Eucalpytus (River Red Gum) Woodland Floristic Community | ||||
| Restoring endangered reptile habitat | REPTILES, PLANT | Striped Legless Lizard | Cairnlea Conservation Reserves Committee of Management | $13,300 |
| Tussock Skink | ||||
| Button Wrinklewort |
Page last updated: 16/07/18